The Storm 5 picks up where road, gravel, and hybrid bikes can't go – fatter tires, off-road-oriented progressive design, and features that'll give you the chance to explore what mountain biking is all about.
With a comfortable, capable off-road design, the 6061 aluminum frame is off-road worthy, and capable of leading a double life on city streets and park paths. Designed with our holistic approach to fit and geometry, the Storm 5’s longer reach, slacker head tube angle and steep seat tube angle provides more powerful, efficient pedaling, increased climbing traction and added grip and control when descending.
Complementing its 100mm of SR Suntour XCE28 fork travel is a solid, reliable Shimano Tourney EZ-Fire 21 speed drivetrain, so you can always find the right gear and spend less time at the shop. The mechanical disc brakes provide consistent stopping power on and off of the road.
Description
Gallery
Technical Specifications
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100mm Travel |
HEADSET | Zero Stack |
SHIFTER FRONT | Shimano TX ST-EF500 |
SHIFTER REAR | Shimano TX ST-EF500 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
CASSETTE | CS-M3007, 11-34T, 7 Speed |
CHAIN | KMC Z7 |
CRANKSET | Prowheel TA-CQ90 24/34/42T, 170mm (XXS, XS, S), 175mm - (M, L, XL) |
BOTTOM BRACKET | Cartridge, BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | Norco |
HANDLEBAR | X6 Alloy, 720mm (XXS, XS, S), 740mm (M, L, XL), 25mm Rise |
STEM | Alloy 60mm |
SEAT POST | Alloy 31.6mm |
SADDLE | Norco XC |
FRONT BRAKE | C-Star Mechanical Disc Brake |
FRONT BRAKE ROTOR | 160mm |
REAR BRAKE | C-Star Mechanical Disc Brake |
REAR BRAKE ROTOR | 160mm |
BRAKE LEVERS | Shimano EF500 Tourney |
FRONT HUB | Alloy QR, 9x100mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10x135mm QR, HG, 6 Bolt |
RIMS | WTB SX19 |
SPOKES | Stainless Black |
FRONT TIRE | WTB Starflight 2.25" |
REAR TIRE | WTB Starflight 2.25" |
Geometry
M | L | XL | |
---|---|---|---|
TRAVEL | 100 | 100 | 100 |
REACH | 425 | 455 | 485 |
STACK | 624 | 633 | 643 |
HEAD TUBE ANGLE | 68.5 | 68.5 | 68.5 |
FORK OFFSET | 51 | 51 | 51 |
SEAT TUBE LENGTH | 470 | 510 | 550 |
EFFECTIVE SEAT TUBE ANGLE | 75 | 75 | 75 |
REAR CENTRE LENGTH | 450 | 450 | 450 |
BOTTOM BRACKET DROP | 63 | 63 | 63 |
BOTTOM BRACKET HEIGHT | 310 | 310 | 310 |
HORIZONTAL TOP TUBE | 592 | 625 | 657 |
WHEEL BASE | 1146 | 1180 | 1214 |
STAND OVER | 686 | 721 | 754 |
HEAD TUBE LENGTH | 105 | 115 | 125 |
TRAIL | 92 | 92 | 92 |
MAXIMUM POST INSERTION | 240 | 280 | 300 |
STEM LENGTH | 60 | 60 | 60 |
CRANK LENGTH | 175 | 175 | 175 |
TIRE SIZE | 2.0" - 2.35" | 2.0" - 2.35" | 2.0" |
WATER BOTTLE COMPATIBLE | 2x750mL | 2x750mL | 2x750mL |
Review
Submit your review below
Select your star rating