We've never been ones for dogmatic rules. And with a little defiance of the UCI's rule book, the Shiv sets the new standard for speed—again. It keeps its aero, fuel, and fit focus, but does so in an entirely new and novel way. Yes, it has disc brakes. Yes, it's easy to travel with. And yes, it takes aero to unheard of heights using storage and fit features that also make you faster. There's only one bike that's going to help get you to the top of the podium this season and that's the Shiv Disc.
Keeping in theme with "race-ready, right out of the box," we've selected a spec that embodies uncompromising value and unwavering speed. You'll get Roval's C38 carbon wheels to keep you rolling fast, Shimano's Ultegra Di2 groupset to deliver crisp, always-perfect shifts, and our new Sitero Expert saddle.
We've never been ones for dogmatic rules. And with a little defiance of the UCI's rule book, the Shiv sets the new standard for speed—again. It keeps its aero, fuel, and fit focus, but does so in an entirely new and novel way. Yes, it has disc brakes. Yes, it's easy to travel with. And yes, it takes aero to unheard of heights using storage and fit features that also make you faster. There's only one bike that's going to help get you to the top of the podium this season and that's the Shiv Disc.
Keeping in theme with "race-ready, right out of the box," we've selected a spec that embodies uncompromising value and unwavering speed. You'll get Roval's C38 carbon wheels to keep you rolling fast, Shimano's Ultegra Di2 groupset to deliver crisp, always-perfect shifts, and our new Sitero Expert saddle.
Description
Gallery
Technical Specifications
FRAME | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc |
FORK | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Shiv Aerobar, carbon, variable stack adjust |
TAPE | Roubaix S-Wrap |
SADDLE | Sitero Expert Gel, hollow Ti rails |
SEATPOST | Shiv Disc Carbon Post - 0mm Offset |
FRONT BRAKE | TRP HD-T910, hydraulic disc |
REAR BRAKE | TRP HD-T910, hydraulic disc |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
REAR DERAILLER | Shimano Ultegra Di2 R8050, 11-speed |
CASSETTE | Shimano Ultegra R8000, 11-speed, 11-28t |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed, 52/36T |
BOTTOM BRACKET | Praxis, BB30 for Shimano |
CHAIN | Shimano Ultegra, 11-speed |
FRONT WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
REAR WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
FRONT TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
REAR TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
INNER TUBES | Turbo Ultralight, 48mm Presta valve |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | |
STEM LENGTH | 58mm | 58mm | 58mm | 58mm | |
HANDLEBAR WIDTH | 410mm | 410mm | 410mm | 410mm | |
TOP TUBE LENGTH, HORIZONTAL | 484mm | 499mm | 520mm | 547mm | |
WHEELBASE | 982mm | 983mm | 1001mm | 1031mm | |
CHAINSTAY LENGTH | 415mm | 415mm | 415mm | 415mm | |
FRONT CENTRE | 578mm | 579mm | 596mm | 627mm | |
SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | |
SEAT TUBE LENGTH | 490mm | 522mm | 547mm | 580mm | |
EFFECTIVE STACK TO PAD HOLDER, HIGHEST POSITION | 671mm | 676mm | 700mm | 732mm | |
BIKE STANDOVER HEIGHT | 752mm | 772mm | 797mm | 822mm | 847mm |
EFFECTIVE STACK TO PAD HOLDER, LOWEST POSITION | 556mm | 561mm | 585mm | 617mm | |
EFFECTIVE REACH TO CENTRE OF PAD, FORWARD POSITION | 525mm | 541mm | 556mm | 576mm | |
SEATPOST LENGTH | 350mm | 350mm | 350mm | 350mm | |
SADDLE WIDTH | one size | one size | one size | one size | |
REACH | 372mm | 386mm | 401mm | 421mm | |
STACK | 484mm | 490mm | 514mm | 546mm | |
BB DROP | 72mm | 72mm | 72mm | 72mm | |
BB HEIGHT | 265mm | 265mm | 265mm | 265mm | 265mm |
HEAD TUBE ANGLE | 70.25 | 72 | 72 | 72 | |
HEAD TUBE LENGTH | 70mm | 70mm | 94mm | 127mm | |
FORK RAKE / OFFSET | 50mm | 50mm | 45mm | 45mm | |
FORK LENGTH, FULL | 385mm | 385mm | 385mm | 385mm | |
TRAIL | 68mm | 57mm | 62mm | 62mm | |
EFFECTIVE REACH TO CENTRE OF PAD, REARWARD POSITION |
Review
Submit your review below
Select your star rating