| Carbon Frame/ Fox Fork | |
| 160mm Front Travel / 150mm Rear | |
|
29" Wheel Size
|
|
|
Hydraulic Disc Brake
|
|
| Shimano XT Groupset | |
|
1 x 12 Speed
|
| Fork | Fox Performance Elite 36, 160mm HSC, LSC, HSR, LSR, Grip2, 37mm Offset (27.5), 44mm Offset (29) |
| Shock | Fox Performance FLOAT X2, 185x52.5mm Trunnion |
| Handlebars | Deity Ridgeline 35, 800mm, 25mm rise |
| Grips | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| Stem | CNC Alloy, 40mm Length. 35mm Clamp |
| Bottom Bracket | Shimano PF92 |
| Saddle | SDG Bel Air V3 |
| Seat Post | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
GROUPSET
| Crankset | Shimano Deore XT FC-M8120-1, 34T (27.5), 32T (29), 170mm |
| Chain | Shimano SLX |
| Brakes | Shimano SLX 4 piston, Metallic Pads |
| Shifters | Shimano XT SL-M8100 |
| Derailleur Rear | Shimano XT RD-M8100 |
| Cassette | 12 Speed |
WHEELS
| Rims | e*thirteen LG1 EN Rim, 32H |
| Hubs | Shimano SLX M7010, 15x110mm Boost, Center Lock |
| Tyres | F:Maxxis Assegai 2.5" 3C Max Terra/ EXO+ /TR | R: Maxxis Disector 2.4" WT 3C Maxx Terra / EXO+/TR |
| Spokes | DT Competition DB Stainless Black |