All models feature a full carbon fork with a tapered steerer to give precise, confidence-inspiring steering. All SCULTURA Alloy and CF2 carbon models feature a ‘regular’ 1 1/8" to 1 1/2" taper. The high-end SCULTURA CF4 frame has a slimmed down front profile and uses a 1 1/8" to 1 1/4" taper, the new REACTO frames a 1 1/2" to 1 1/4"taper.
Our wind tunnel learnings from the REACTO design project have been used to create a smaller aerodynamically optimised ‘NACA Fastback’ tube profile. The more extreme truncation of the teardrop shaped tubes enables perfect airflow at the lowest possible weight.
Description
Gallery
Technical Specifications
FRAME | SCULTURA LITE BSA - material: aluminium 700x25C max. wheelsize 100x9/ 135x9mm axle standard BSA bottom bracket standard |
FRAME SIZE | XXS, XS, S, S/M, M/L, L, XL |
COLOR | SILK TITAN (BLACK/GREEN) |
FORK | SCULTURA RIM CF2 - 700x25C max. wheelsize |
DERAILLEUR (R) | Shimano Claris - GS |
DERAILLEUR (F) | Shimano Claris |
SHIFTER FRONT | Shimano Claris |
SHIFTER REAR | Shimano Claris |
BRAKE LEVER | Shimano Claris |
BRAKE FRONT | Lee Chi ROAD Dual Pivot |
BRAKE REAR | Lee Chi ROAD Dual Pivot |
CHAINWHEEL | FSA Tempo - 50-34 teeth 165 mm-4S/3S/XXS, 170 mm-XS/S, 172.5 mm-SM/ML, 175 mm-L/XL |
CHAIN | Sunrace CN-M84 |
CRANK SIZE | 165 mm-4S/3S/XXS, 170 mm-XS/S, 172.5 mm-SM/ML, 175 mm-L/XL |
HUB FRONT | Road Seal Bearing - 100x9mm width front hub 24 spoke holes |
HUB REAR | Road Seal Bearing - 130x9mm width rear hub 28 spoke holes |
RIM | MERIDA COMP SL - 17mm inner width 20mm height material: aluminium not Tubeless ready |
FREE WHEEL | Sunrace CS8 - 11-28 teeth 8 speed |
TIRE FRONT | Maxxis Pursuer - 700x25C fold |
TIRE REAR | Maxxis Pursuer - 700x25C fold |
SPOKES | Black Stainless |
HANDLEBAR STEM | MERIDA COMP CC - 31.8mm diameter material: aluminium -6° stem angle 70 mm-4S/3S, 80 mm-XXS/XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
HANDLEBAR | MERIDA EXPERT SL - material: aluminium 380mm(4XS,3XS,XXS) , 400mm (XS-S) , 420mm (S/M-M/L) , 440mm (L-XL) |
HEADSET | MERIDA M2331 Neck |
SEAT POST | MERIDA EXPERT CC - 27.2mm diameter 12mm setback |
SADDLE | MERIDA COMP SL - V-mount |
WEIGHT | 9.47 kg - weighed with 700C wheels and at frame size M-L, without pedals |
Geometry
XXS | XS | S | S/M | M/L | L | XL | |
---|---|---|---|---|---|---|---|
TYRE SIZES | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
FRAME SIZE CM | 44 | 47 | 50 | 52 | 54 | 56 | 59 |
ST SEAT TUBE (mm) | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT TOP TUBE (mm) | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
CS CHAIN STAY LENGTH (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA HEAD TUBE ANGLE | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
STA SEAT TUBE ANGLE | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD BOTTOM BRACKED DROP (mm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
HT HEAD TUBE (mm) | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
FL FORK LENGTH (mm) | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
R REACH (mm) | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
S STACK (mm) | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
WB WHEEL BASE (mm) | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
SH STAND OVER HEIGHT (mm) | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
Review
Submit your review below
Select your star rating