Gallery
Technical Specifications
FRAME | SPEEDER-V |
FRAME SIZE | XXS, XS, S, S/M |
COLOR | GLOSSY GREY (BLACK/TEAL) |
FORK | MERIDA SPEEDER STEEL |
DERAILLEUR (R) | Shimano RD-TY500 |
DERAILLEUR (F) | Shimano FD - TY510 |
SHIFTER FRONT | Shimano ST-EF500 |
SHIFTER REAR | Shimano ST-EF500 |
BRAKE LEVER | Shimano ST-EF500 |
BRAKE FRONT | V-Brake Linear |
BRAKE REAR | V-Brake Linear |
CHAINWHEEL | Shimano TY301 48-38-28T |
CHAIN | CN-7s |
CRANK SIZE | 170mm |
HUB FRONT | Alloy |
HUB REAR | Alloy cassette |
RIM | Alloy Double V |
FREE WHEEL | Sunrace CS-M7 11-28 silver, 7S |
TIRE FRONT | Innova 32c |
TIRE REAR | Innova 32c |
SPOKES | Black steel |
HANDLEBAR STEM | Forge Ahead |
HANDLEBAR | MERIDA comp 31.8 600 wide, flat |
HEADSET | A-Head OS |
SEAT POST | SP-252 Φ30.4, 300mm |
SADDLE | Merida Comfort DDK-200 |
Geometry
XXS | XS | S | S/M | |
---|---|---|---|---|
TYRE SIZES | 28" | 28" | 28" | 28" |
FRAME SIZE CM | - | 47 | 50 | 52 |
ST SEAT TUBE (mm) | - | 470 | 500 | 520 |
TT TOP TUBE (mm) | - | 525 | 530 | 540 |
Review
Submit your review below
Select your star rating