Description
Gallery
Technical Specifications
FRAME | Aluminum All-Mountain, 150mm Travel, Ride Aligned™, 29" Options |
FORK | RockShox Lyrik Ultimate RC2, 160mm Travel, Charger 2, 37mm Offset (27.5), 42mm Offset (29) |
REAR SHOCK | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
HEADSET | RockShox Super Deluxe Select+ RT, DebonAir 2, 185x52.5mm Trunnion |
HEADSET SPACER | FSA #57 E Sealed Bearing |
SHIFTER REAR | SRAM GX Eagle |
REAR DERAILLEUR | SRAM GX Eagle |
CASSETTE | SRAM Eagle XG 1275, 10-52T |
CRANKSET | SRAM GX Eagle, 34T (27.5), 32T (29), 170mm |
BOTTOM BRACKET | SRAM DUB, BSA Threaded |
GRIPS | DMR DeathGrip A20 Soft, Thin |
HANDLEBAR | Deity Ridgeline, 800mm, 25mm Rise |
STEM | Alloy, 40mm Length, 35mm Clamp |
SEAT POST | X-Fusion Manic dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
SADDLE | Fizik Alpaca Terra, Wingflex |
FRONT BRAKE | Shimano BR-MT420, 4 Piston |
REAR BRAKE | SRAM Code RSC, 4 piston, Metallic Pads |
REAR BRAKE ROTOR | SRAM Code RSC, 4 piston, Metallic Pads |
BRAKE LEVERS | SRAM Code RSC |
FRONT HUB | DT Swiss 350, 15x110mm Boost, 6 Bolt |
REAR HUB | DT Swiss 350, 12x148mm Boost, XD, 6 Bolt, 36T Engagement |
RIMS | e*thirteen LG1 EN, 32H |
FRONT TIRE | Maxxis Assegai 2.5" 3C Maxx Terra, EXO+/TR |
REAR TIRE | Maxxis Assegai 2.5" 3C Maxx Terra, EXO+/TR |
REAR HUB SKEWER | 148mm x 12mm TA |
Review
Submit your review below
Select your star rating