The Storm 1 picks up where road, gravel, and hybrid bikes can't go – fatter tires, off-road-oriented progressive design, and features that'll give you the chance to explore what mountain biking is all about.
With a comfortable, capable off-road design, the 6061 aluminum frame is off-road worthy, and capable of leading a double life on city streets and park paths. Designed with our holistic approach to fit and geometry, the Storm 1’s longer reach, slacker head tube angle and steep seat tube angle provides more powerful, efficient pedaling, increased climbing traction and added grip and control when descending.
Complementing its 100mm of SR Suntour XCM HLO DS fork travel is a solid, reliable Shimano Deore 1x11 drivetrain, so you can always find the right gear and spend less time at the shop. The Tektro hydraulic disc brakes provide controllable power for confident, safe stops on and off of the road. The Storm 1 also features a 130mm Dropper post for added trail capability.
Description
Gallery
Technical Specifications
FRAME | 6061 Alloy, Internal Routing, Smooth Welds |
FORK | Suntour XCM HLO DS, 100mm, 42mm Offset (27.5), 46mm Offset (29) |
HEADSET | Zero Stack |
SHIFTER REAR | Shimano Deore SL-M5100 |
REAR DERAILLEIR | Shimano Deore RD-M5100 |
CASSETTE | Shimano Deore CS-M5100, 11-51T, 11 Speed |
CHAIN | KMC X I I |
CRANKSET | Shimano Deore FC-M5100-1, 30T, 170mm (XXS, XS, S), 175mm (M, L, XL) |
BOTTOM BRACKET | Shimano Cartridge Bearing, BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | VP Lock-On |
HANDLEBAR | X6 Alloy, 720mm (XXS, XS, S), 740mm (M, L, XL), 25mm Rise |
STEM | Alloy 60mm, 31.8mm Clamp |
SEAT POST | TranzX YSP18 Dropper, 130mm |
SADDLE | Norco XC |
FRONT BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275, HD-M276 Short Reach on Step-Thru |
FRONT HUB | Alloy QR, 9x100mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10x135mm QR, HG, 6 Bolt |
RIMS | Alex DP21 TRS |
SPOKES | Stainless Black |
FRONT TIRE | Maxxis Rekon DK60 2.25" |
REAR TIRE | Maxxis Rekon DK60 2.25" |
RIM TAPE | Nylon+PVC rim tape |
Geometry
M | L | XL | |
---|---|---|---|
TRAVEL | 100 | 100 | 100 |
REACH | 425 | 455 | 485 |
STACK | 624 | 633 | 643 |
HEAD TUBE ANGLE | 68.5 | 68.5 | 68.5 |
FORK OFFSET | 51 | 51 | 51 |
SEAT TUBE LENGTH | 470 | 510 | 550 |
EFFECTIVE SEAT TUBE ANGLE | 75 | 75 | 75 |
REAR CENTRE LENGTH | 450 | 450 | 450 |
BOTTOM BRACKET DROP | 63 | 63 | 63 |
BOTTOM BRACKET HEIGHT | 310 | 310 | 310 |
HORIZONTAL TOP TUBE | 592 | 625 | 657 |
WHEEL BASE | 1146 | 1180 | 1214 |
STAND OVER | 686 | 721 | 754 |
HEAD TUBE LENGTH | 105 | 115 | 125 |
TRAIL | 92 | 92 | 92 |
MAXIMUM POST INSERTION | 240 | 280 | 300 |
STEM LENGTH | 60 | 60 | 60 |
CRANK LENGTH | 170 | 175 | 175 |
TIRE SIZE | 2.0" - 2.35" | 2.0" - 2.35" | 2.0" - 2.35" |
WATER BOTTLE COMPATIBLE | 2x750mL | 2x750mL | 2x750mL |
Review
Submit your review below
Select your star rating