Traction, control, confidence, and fun—the Riprock 20 Coaster is the perfect bike for your kid to start hitting the trails with. And with the simple coaster brake design, safety and fun aren't mutually exclusive anymore.
While there are many notable features that make the Riprock awesome, it's the 2.3-inch tires that provide a high degree of, well, shred-ability—delivering exceptional traction, control, and confidence for riding rough, off-road sections and city streets alike. And when you combine the big tires with sturdy 20-inch wheels, an easy-to-use coaster brake that all but eliminates the threat of the dreaded endo, and a single-speed setup, you have the perfect mountain bike to get your little Ripper out on the trail.
- The A1 premium aluminum frame is lightweight and built to withstand the tough use by kids, while the geometry features an ultra-low standover that makes it easy for your little ones to fit on and grow with the bike.
- Steel coaster brake is a reliable, easy to use brake perfect for safe stops and awesome skids.
- 20x2.3" Rhythm Lite tires deliver tons of traction, comfort, stability, and fun over all types of terrain.
Description
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum |
FORK | Hi-Ten steel |
SEAT BINDER | Bolt-type, 28.6mm |
STEM | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
HANDLEBARS | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
GRIPS | Specialized, slip-on |
SADDLE | Specialized Kids' Henge |
SEATPOST | Steel, 25.4mm |
FRONT BRAKE | V-brake w/ tool-less reach adjust brake lever |
REAR BRAKE | V-brake w/ tool-less reach adjust brake lever |
CHAIN | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
CRANKSET | Hi-Ten steel, 114mm |
CHAINRINGS | Steel, 36T |
BOTTOM BRACKET | Steel, loose ball bearings |
RIMS | 20" alloy, 16mm depth, 21mm internal width |
FRONT HUB | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
REAR HUB | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
SPOKES | Stainless, 14g |
FRONT TIRE | Rhythm Lite, 30 TPI, wire bead, 20x2.3" |
REAR TIRE | Rhythm Lite, 30 TPI, wire bead, 20x2.3" |
INNER TUBES | Schrader valve |
PEDALS | Nylon platform w/ reflectors |
Downloads
Geometry
9 | |
---|---|
CRANK LENGTH | 114mm |
STEM LENGTH | 37mm |
SEATPOST LENGTH | 220mm |
SADDLE WIDTH | 143mm |
HANDLEBAR WIDTH | 560mm |
REACH | 315mm |
TOP TUBE LENGTH, HORIZONTAL | 449mm |
STACK | 413mm |
WHEELBASE | 858mm |
CHAINSTAY LENGTH | 386mm |
FRONT CENTRE | 476mm |
BB DROP | 42mm |
SEAT TUBE ANGLE | 72 |
HEAD TUBE ANGLE | 70 |
HEAD TUBE LENGTH | 80mm |
SEAT TUBE LENGTH, CENTRE TO TOP | 250mm |
FORK RAKE | 23mm |
STANDOVER HEIGHT | 477mm |
TRAIL | 71mm |
Review
Submit your review below
Select your star rating