All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling, commuting, or looking for a new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features reliable Shimano Claris shifting, durable Axis Sport alloy wheels, our new super-comfy Body Geometry Bridge saddle, and well-protected Espoir Sport tires.
- Not only does a lightweight bike feel better when you're climbing up a hill, but it's also essential when you're carrying your bike up to the 5th floor, and this was at the forefront of the frame design. With a redesigned E5 Alloy frame, the Allez features a class-leading weight. Aggressively thin-walled, yet tough, tubes have been implemented to save weight and this results in over a 450g (1-pound) reduction in the frame and fork alone when compared to some models of yesteryear.
- Entry-level road bikes often times feature either alloy or cheap carbon fiber forks that greatly detract from the overall ride quality. But with a full FACT carbon fiber fork, the Allez is better handling, smoother riding, and lower in weight—floating over rough chip-seal and carving through corners like a slalom skier.
- For the geometry, we developed the Allez by utilizing our vast Retül fit database. This meant creating a geometry that's sure to cover a broad range of positions, while still providing the performance-minded handling you'd expect from your first bike.
- This Allez also features integrated rack and fender mounts, allowing you to get weight of your backpack off you and onto a lightweight rack. This not only makes for a good road bike, but it also enables you to transform it into a fast commuter.
Description
Gallery
Technical Specifications
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
FORK | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized S-Wrap |
SADDLE | Body Geometry Bridge Saddle, steel rails |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
FRONT BRAKE | Tektro, alloy, dual-pivot |
REAR BRAKE | Tektro, alloy, dual-pivot |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
FRONT DERAILLEUR | Shimano Claris, clamp-on |
REAR DERAILLER | Shimano Claris, 8-speed |
CRANKSET | Shimano Claris R200 |
CHAINRINGS | 50/34T |
CHAIN | KMC X8 w/ Missing Link™, 8-speed |
BOTTOM BRACKET | SHIMANO CARTRIDGE BOTTOM BRACKET, BB-UN26, |
FRONT WHEEL | Axis Sport |
REAR WHEEL | Axis Sport |
FRONT TYRE | RoadSport, 700x26 |
REAR TYRE | RoadSport, 700x26 |
INNER TUBES | Presta, 40mm valve |
Downloads
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
STACK | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
WHEELBASE | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
BIKE STANDOVER HEIGHT | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
HEAD TUBE LENGTH | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
FRONT CENTRE | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
FORK RAKE / OFFSET | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
HEAD TUBE ANGLE | 71.5 | 72.25 | 73 | 73 | 73.5 | 73.5 | 74 |
TRAIL | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
BB HEIGHT | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
CHAINSTAY LENGTH | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
FORK LENGTH, FULL | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
SEAT TUBE ANGLE | 75.25 | 75.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 |
BB DROP | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
SEAT TUBE LENGTH | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
TOP TUBE LENGTH, HORIZONTAL | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Review
Submit your review below
Select your star rating