The Fuse Comp 29 punches way above its weight class thanks to a light-yet-burly M4 aluminum chassis, frame geometry that lends the bike both playfulness and capability, and parts that withstand a serious flogging.
ROWDY BY DESIGN
The Fuse is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube improves maneuverability. And while this Fuse's 29x2.6 tires give it a precise, nimble feel, the M4 aluminum frame is also compatible with 27.5+ wheels and tires.
PERFECTLY DIALED
If you fail to nail the geometry, advanced materials and innovative designs still amount to nothing on the trail. Fuse gets it right. The long reach gives you even weight distribution. The slack head angle lends confidence on sketchy descents. The steep seat angle makes quick work of steep climbs.
BUILT TO SHRED
• 130-millimeters of plush suspension courtesy of a RockShox Recon RL fork.
• Highlights include powerful Shimano M4100 disc brakes and a TranzX dropper post.
• Shimano Deore M6100 12-speed drivetrain gives you single-ring simplicity and gearing to spare.
Description
Gallery
Technical Specifications
FRAME | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
SEAT BINDER | Alloy, 38.6mm |
FORK | RockShox Judy Silver TK, air spring, 42mm offset, 130mm of travel |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
GRIPS | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | TranzX Dropper, 30.9mm, XS-S: 100mm, M-XL: 120mm |
FRONT BRAKE | Front: SRAM Level, hydraulic disc |
REAR BRAKE | Front: SRAM Level, hydraulic disc |
REAR DERAILLEUR | SRAM SX Eagle, 12-speed |
CASSETTE | SRAM PG-1210 Eagle, 11-50t |
CHAIN | SRAM, SX Eagle, 12-speed |
CRANKSET | SRAM, SX Eagle, 12-speed Boost, Powespline, 32T |
CHAINRINGS | 32T |
BOTTOM BRACKET | SRAM Powerspline |
RIMS | Alloy, disc only, double-wall, 29mm internal width, 28h, tubeless compatible |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, 14g |
FRONT TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6 |
INNER TUBES | Standard, Presta valve |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 170mm | 170mm | 175mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 356mm | 356mm | 406mm | 456mm | 456mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 750mm | 780mm | 780mm | 780mm |
REACH | 400mm | 420mm | 440mm | 460mm | 480mm |
STACK | 625mm | 625mm | 625mm | 639mm | 652mm |
WHEELBASE | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
BIKE STAND-OVER HEIGHT | 727mm | 747mm | 750mm | 754mm | 793mm |
HEAD-TUBE LENGTH | 95mm | 95mm | 95mm | 110mm | 125mm |
FRONT-CENTRE | 698mm | 718mm | 738mm | 764mm | 790mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
HEAD-TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
TRAIL | 113mm | 113mm | 113mm | 113mm | 113mm |
BB HEIGHT | 315mm | 315mm | 315mm | 315mm | 315mm |
SEAT-TUBE ANGLE | 74 | 74 | 74 | 74 | 74 |
FORK LENGTH (FULL) | 540mm | 540mm | 540mm | 540mm | 540mm |
BB DROP | 60mm | 60mm | 60mm | 60mm | 60mm |
SEAT-TUBE LENGTH | 340mm | 375mm | 410mm | 455mm | 505mm |
TOP-TUBE LENGTH (HORIZONTAL) | 579mm | 599mm | 619mm | 643mm | 667mm |
Review
Submit your review below
Select your star rating