The Shiv was designed with one goal in mind—making you faster over the bike leg of your race. Of course, we wanted to do this without setting you back six months' rent. So, whether you're looking to go after your first triathlon or set a fresh PR, you can ride with the confidence that your Shiv is up to the task.
The Shiv Sport is built up with Shimano 105 components, and it's been topped off with durable, smooth-rolling DT R460 wheels and a Sitero Comp saddle.
- A full FACT 10r carbon fiber frame was developed in our very own Win Tunnel, and it's not only been aerodynamically optimized for straight-line speed, but it also features airfoils that have been optimized to limit side force in crosswinds.
- A bike can only be as fast as its rider, which is why we developed the Control Tower fit system that let's you optimize your stack and reach numbers in order to find your most comfortable and powerful position for your desired length.
- The Fuselage Hydration System houses a water bladder inside of the frame, making it virtually invisible to the wind. And to go along with your water, the Fuelcell fits plenty of food and even has room for a flat kit. The best part of the Fuselage and Fuelcell combination is that, when packed correctly, it cleans up the frame and saves up to 75 seconds when compared to a taped-up system. For this model Shiv, the Fuelselage and Fuelcell are sold separately.
Description
Gallery
Technical Specifications
FRAME | Specialized FACT 10r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8" lower bearing, OSBB, Control Tower Fit System, 130mm spacing |
FORK | Specialized FACT carbon, full monocoque |
HANDLEBARS | Specialized Shiv Aerobar, alloy |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized S-Wrap with gel |
SADDLE | Sitero Comp |
SEATPOST | Shiv, 12.5mm |
FRONT BRAKE | Shiv rim caliper |
REAR BRAKE | Shiv rim caliper |
FRONT DERAILLEUR | Shimano R7000, clamp-on |
REAR DERAILLER | Shimano 105, 11-speed |
CRANKSET | Praxis Alba |
BOTTOM BRACKET | Shimano Threaded BSA BB |
CHAIN | KMC X11 Extra Lightweight, 11-speed |
FRONT WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 20h |
REAR WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 24h |
FRONT TYRE | Specialized RoadSport, Endurant Casing, 700x24mm |
REAR TYRE | Specialized RoadSport, Endurant Casing, 700x24mm |
INNER TUBES | Presta, 40mm valve |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
STEM LENGTH | 90mm | 90mm | 90mm | 90mm | 90mm |
SEATPOST LENGTH | 350mm | 350mm | 350mm | 350mm | 350mm |
SADDLE WIDTH | one size | one size | one size | one size | one size |
HANDLEBAR WIDTH | 410mm | 410mm | 410mm | 410mm | 410mm |
REACH | 365mm | 385mm | 405mm | 425mm | 445mm |
TOP TUBE LENGTH, HORIZONTAL | 479mm | 504mm | 530mm | 555mm | 581mm |
STACK | 495mm | 514mm | 540mm | 565mm | 590mm |
WHEELBASE | 958mm | 974mm | 993mm | 1016mm | 1044mm |
CHAINSTAY LENGTH | 395mm | 395mm | 395mm | 395mm | 395mm |
FRONT CENTRE | 574mm | 590mm | 609mm | 632mm | 659mm |
BB DROP | 74mm | 74mm | 74mm | 74mm | 74mm |
BB HEIGHT | 258mm | 258mm | 258mm | 258mm | 258mm |
SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 77 |
HEAD TUBE ANGLE | 70.25 | 71.5 | 72 | 72.5 | 72.5 |
SEAT TUBE LENGTH | 505mm | 525mm | 551mm | 577mm | 603mm |
HEAD TUBE LENGTH | 99mm | 115mm | 139mm | 163mm | 189mm |
BIKE STANDOVER HEIGHT | 752mm | 772mm | 797mm | 822mm | 847mm |
FORK RAKE / OFFSET | 50mm | 50mm | 45mm | 45mm | 45mm |
FORK LENGTH, FULL | 367mm | 367mm | 367mm | 367mm | 367mm |
TRAIL | 65mm | 58mm | 60mm | 57mm | 57mm |
Review
Submit your review below
Select your star rating