Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We also equipped Sirrus X with the revolutionary Future Shock to take the sting out of bumps and potholes. Here's to your life on two wheels.
- Future shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model – no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide Range 1x10 Shimano Deore shifting delivers precise shifting for the long haul.
DESCRIPTION
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
FORK | Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5 |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Neutralizer, Body Geometry, locking grip |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | Alloy, 2-bolt, 14mm offset, 27.2mm |
SEAT BINDER | Specialized bolt-type, alloy, 31.8mm |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
SHIFT LEVERS | Shimano Deore, 10-speed |
REAR DERAILLEUR | Shimano Deore, Shadow Plus, GS cage, 10-speed |
CASSETTE | SunRace, 10-speed, 11-42t |
CHAINRINGS | 40T, Narrow-wide Steel |
BOTTOM BRACKET | Threaded BSA 68mm |
CHAIN | KMC X10, 10-speed w/ reusable Missing Link™ |
CRANKSET | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
FRONT HUB | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24h |
REAR HUB | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28h |
SPOKES | Stainless, 14g |
FRONT TYRE | Pathfinder Sport, 700x38mm |
REAR TYRE | Pathfinder Sport, 700x38mm |
INNER TUBES | Presta, 48mm valve |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Downloads
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
REACH | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
STACK | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
WHEELBASE | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
BIKE STAND-OVER HEIGHT | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
HEAD-TUBE LENGTH | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
FRONT-CENTRE | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
HEAD-TUBE ANGLE | 69.5 | 70 | 70 | 71 | 71 | 71 |
TRAIL | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
BB HEIGHT | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
FORK LENGTH (FULL) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
SEAT-TUBE LENGTH | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
TOP-TUBE LENGTH (HORIZONTAL) | 529mm | 549mm | 559mm | 572mm | 581mm | 599mm |
Review
Submit your review below
Select your star rating