With the all-new Stumpjumper Expert, we've bottled up that "new bike day" feeling and put it into a radical new trail bike so agile, so lively, so in-tune with the trail, that it feels like an extension of your body. Levitate up the climbs. Decimate the descents. The Stumpjumper Expert is going to make you rethink how a trail bike should ride.
- THE TRAIL BENCHMARK — When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE — We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY — The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED™ — Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
- SWAT™ — When we introduced the SWAT™ door on the Stumpjumper in 2016, we increased pocket space, and added room for those “oh s**t” pumps and flat accessories. With the new Stumpjumper, we’ve kept those same design hallmarks that you know and love.
Description
Gallery
Technical Specifications
FRAME | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
SEAT BINDER | Alloy, 38.6 |
SWAT | SWAT™ Door integration |
REAR SHOCK | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
FORK | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel |
STEM | Alloy Trail Stem, 35mm bar bore |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
FRONT BRAKE | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm |
REAR DERAILLLEUR | Sram X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01, trigger, 12-speed |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | SRAM Descendant 7K, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
CHAINRINGS | Steel, 30T |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 29x2.3" |
REAR TIRE | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3" |
INNER TUBES | Standard, Presta valve |
Downloads
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
STEM LENGTH | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
FRONT CENTRE | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
STACK (LOW BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
CHAINSTAY LENGTH | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
SEAT TUBE LENGTH | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
HEADTUBE LENGTH | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
HEADTUBE ANGLE (LOW BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
HEADTUBE ANGLE (HIGH BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
SEATPOST LENGTH | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
TRAIL (LOW BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
TRAIL (HIGH BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
BB DROP (HIGH BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
STACK (LOW BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
BB HEIGHT (LOW BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
SEAT TUBE ANGLE (HIGH BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
REACH (LOW BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
SEAT TUBE ANGLE (LOW BB) | 76 | 76 | 76 | 76 | 76 | 76 |
FORK LENGTH (FULL) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
REACH (HIGH BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Review
Submit your review below
Select your star rating