The Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Turbo Levo SL Comp Carbon features a full carbon frame, full FOX suspension and a SRAM Eagle NX drivetrain.
- The Turbo Levo SL looks like a Stumpjumper and, out on the trail, feels like one too. That’s no mistake. We aimed to build a Stumpjumper with a bit more boost to it and that’s exactly what you get—a Sidearm chassis with just the right amount of front-to-rear stiffness and 150mm of smooth, custom-tuned FOX front and rear suspension. To top it all off, we constructed this Turbo Levo SL chassis entirely from our light-yet-strong FACT 11m carbon.
- The lightweight SL 1.1 motor doubles your effort with as much as 240 watts of silent and powerful assistance to your pedals. The motor’s responsive torque curve delivers power perfectly in-tune with your normal riding cadence and leaves no resistance when you’re riding without power assistance.
- Worried about running out of power? No problem. The Turbo Levo SL eats up big miles and long days. And if you’re looking for even more miles, our optional range extender boosts your range by another 50 percent. On top of all that, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to.
- Assist up to 20 mph / 25 km/h
DESCRIPTION
Gallery
Technical Specifications
FRAME | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
FORK | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
TAPE | Specialized Trail Grips |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
FRONT BRAKE | SRAM Guide R, hydraulic disc, 200mm |
REAR BRAKE | SRAM Guide R, hydraulic disc, 180mm |
CHAIN | SRAM NX Eagle, 12-speed |
CRANKSET | Praxis, forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
RIMS | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
FRONT HUB | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
BATTERY | Specialized SL1-320, fully integrated, 320Wh |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
WIRING HARNESS | Custom Specialized wiring harness w/ chargeport |
MOTOR | Specialized SL 1.1, custom lightweight motor |
Downloads
Geometry
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 375mm | 438mm | 438mm | 478mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
REACH | 415mm | 435mm | 455mm | 480mm |
STACK | 606mm | 606mm | 633mm | 647mm |
WHEELBASE | 1165mm | 1185mm | 1217mm | 1248mm |
STANDOVER HEIGHT | 787mm | 790mm | 807mm | 814mm |
HEAD TUBE LENGTH | 95mm | 95mm | 125mm | 140mm |
FRONT-CENTRE | 729mm | 749mm | 781mm | 812mm |
FORK RAKE | 51mm | 51mm | 51mm | 51mm |
HEAD TUBE ANGLE | 66 | 66 | 66 | 66 |
TRAIL | 111mm | 111mm | 111mm | 111mm |
BB HEIGHT | 348mm | 348mm | 348mm | 348mm |
CHAIN-STAY LENGTH | 437mm | 437mm | 437mm | 437mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm |
SEAT TUBE ANGLE | 75.3 | 75 | 74.6 | 74.2 |
BB DROP | 27mm | 27mm | 27mm | 27mm |
SEAT-TUBE LENGTH | 390mm | 410mm | 455mm | 505mm |
TOP-TUBE LENGTH (HORIZONTAL) | 574mm | 597mm | 629mm | 663mm |
Review
Submit your review below
Select your star rating