Hey you, yeah, you...the one with the scale out seeing which of the six identical tires on the shelf is the lightest. Sure, some might call you a bit obsessive, but no worries, here, the S-Works Epic is speaking exactly the same language. Countless design hours, endless test laps, terabytes of telemetry data—all of it to make sure not a single ounce of speed was left on the table.
Mixing hardtail efficiency and full-suspension capability to impressively quick results, the S-Works Epic has always been defined by obsessive commitment to speed. Well, that and over 100 World Cup wins and podiums too.
A Smarter BRAIN
True to form, the latest Epic continues the tradition, taking advantage of the most efficient BRAIN suspension we've ever created to ensure it's always on a first-name-basis with fast.
Re-engineered hand-in-hand with the new Epic, the latest BRAIN design resets the expectation for efficiency, employing a new race-tuned pedaling platform to ensure every watt possible is translated into forward motion, while handily soaking up momentum-killing chatter and big hits alike—all more smoothly than ever.
Frame-Changer
Redesigned with a focus on efficient power transfer and better handling performance, the S-Works Epic frame features a 15-percent stiffer rear triangle in order to take full advantage of the BRAIN's new race-tuned pedaling platform. A dedicated layup schedule and the use of our top-shelf FACT 12m Carbon takes weight savings yet a step further than it's stablemates, while the pièce de résistance comes in the form of a carbon fiber shock link, combining to shave a total of over 100 grams from the previous generation S-works frame—no easy task, mind you.
Pairing perfectly with the Brain rear shock for the most balanced suspension perfomance on an Epic yet, the S-Works' Position-Sensitive Brain fork benefits from RockShox's svelte-yet-stiff SID SL Ultimate chassis, improving front-end stiffness and handling precision while keeping the grams at bay.
SRAM's flagship XX1 Eagle AXS group certainly fits the bill when only the best will do, dispatching shifts with electronic authority while we tasked Roval with creating an entirely new Control SL rim that wouldn't just be able to go toe-to-toe with the Epic's newfound speed and handling performance, but add a bit of its own into the mix as well.
- If speed could talk, it’d introduce itself as the all-new S-Works Epic frame. Offering 100-millimeters of brilliantly efficient Brain-controlled travel, the S-Work Epic increases rear-triangle stiffness for peerless power transfer, while the use of FACT 12m carbon, a dedicated layup and a full carbon shock link also make it the lightest full suspension frame we’ve ever created, all while offering the most capable handling in an Epic yet. Nice to meet you, speed.
- Pairing 100 millimeters of the most efficent travel on earth with RockShox's svelte-yet-stiff SID SL Ultimate chassis, the RockShox SID SL Ultimate BRAIN fork serves as the pinnacle of XC-race supsension perfection.
- SRAM's XX1 Eagle AXS isn't just the lightest electronic MTB groupset on the market, it's also designed to withstand World-Cup winning chain loads while instantaneously snapping of instantaneous shifts to ensure you're never caught on the back foot.
- Created specifically to match the increased capabilities of the Epic, the Roval Control SL rim introduces a completely new offset rim profile that features a 29-millimeter-wide internal width and not only increases strength and reduces weight, but also improves pinch-flat resistance by 22-percent.
Description
Gallery
Technical Specifications
FRAME | S-Works FACT 12m Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
REAR SHOCK | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
FORK | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
HANDLEBARS | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
GRIPS | Specialized Trail Grips |
SADDLE | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm |
SEATPOST | S-Works FACT carbon, 10mm setback, 30.9mm |
FRONT BRAKE | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
REAR BRAKE | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
SHIFT LEVERS | SRAM AXS Eagle Controller |
CASSETTE | SRAM XG-1299 Eagle, 10-50t |
CHAIN | SRAM XX1 Eagle |
CRANKSET | QUARQ XX1 Eagle Power Meter, Boost™ 148, DUB, 170/175mm, 32t |
CHAINRINGS | SRAM Eagle 32T alloy, 104 BCD |
RIMS | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
FRONT HUB | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
REAR HUB | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h |
SPOKES | DT Swiss Aerolite T-head |
FRONT TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
INNER TUBES | Presta, 60mm valve |
Downloads
Geometry
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 70mm | 70mm | 70mm |
SEATPOST LENGTH | 350mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 760mm | 760mm | 760mm | 760mm |
REACH | 415mm | 445mm | 470mm | 495mm |
STACK | 586mm | 591mm | 605mm | 623mm |
WHEELBASE | 1116mm | 1148mm | 1179mm | 1121mm |
CHAINSTAY LENGTH | 433mm | 433mm | 433mm | 433mm |
FRONT CENTRE | 687mm | 719mm | 750mm | 782mm |
BB DROP | 48mm | 48mm | 48mm | 48mm |
BB HEIGHT | 324mm | 324mm | 324mm | 324mm |
SEAT TUBE ANGLE | 75.8 | 75.5 | 75.5 | 75.5 |
HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
SEAT TUBE LENGTH | 400mm | 430mm | 470mm | 520mm |
HEAD TUBE LENGTH | 95mm | 100mm | 115mm | 135mm |
BIKE STANDOVER HEIGHT | 763mm | 766mm | 776mm | 788mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 505mm | 505mm | 505mm | 505mm |
TRAIL | 106mm | 106mm | 106mm | 106mm |
Review
Submit your review below
Select your star rating