2022 Cannondale Scalpel Carbon HT 4
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt ‘em on the ups, drop ‘em on the downs and propel you straight to the top step.
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT’s Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Technical Specifications
Frame | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
Fork | RockShox SID SL , 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
SeatPost | C3 Alloy, 27.2x400mm |
Grips | Cannondale TrailShroom |
Front Brake | Shimano MT501 hydraulic disc, 160mm RT54 rotors |
Rear Brake | Shimano MT501 hydraulic disc, 160mm RT54 rotors |
Shift Levers | Shimano Deore M6100, 12-speed |
Front Derailleur | NA |
Rear Derailleur | Shimano XT |
Crankset | Shimano M5121, 30T, 55mm chainline |
Bottom Bracket | Cannondale Alloy PressFit 30 - 24mm |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chainrings | 30T |
Front Wheel | WTB STX i23, 32h, tubeless ready |
Rear Wheel | WTB STX i23, 32h, tubeless ready |
Front Tire | Schwalbe Racing Ray EVO, 29 x 2.25", Twinskin, tubeless ready |
Rear Tire | Schwalbe Racing Ray EVO, 29 x 2.25", Twinskin, tubeless ready |
Review
Submit your review below
Select your star rating