The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and MasterMind Turbo Control Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
When nothing but the best will do, the top-shelf S-Works Levo is outfitted SRAM’s premier Eagle AXS XX1 drivetrain, feature-packed FOX Factory suspension, and a super-light, super-tough Roval Traverse SL wheelset.
- Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and advanced MasterMind Turbo Control Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
- The MasterMind Turbo Control Unit is your information hub with customizable display fields, including the exact percentage of battery level, and it features our all-new MicroTune function to adjust power delivery in 10% increments, so you get exactly the support you need to experience precisely the ride you want.
- A dedicated mixed-wheel size design with a 27.5” wheel in the back and 29” up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough.
- Levo offers six distinct geometry settings, allowing you to easily dial-in its performance for any riding style andany terrain. Head tube angle can be adjusted between 63- and 65.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm.
- Levo’s 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency.
- The Levo’s S-Sizing is based on what matters—rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
Description
Gallery
Technical Specifications
STEM | Deity, 35.0mm |
HANDLEBARS | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Bridge, 155/143mm, Hollow Ti-rails |
SEATPOST | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
FRONT BRAKE | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
REAR BRAKE | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
CASSETTE | Sram XG-1299, 12-Speed, 10-52t |
SHIFT LEVERS | SRAM Eagle AXS Rocker Paddle |
CHAIN | SRAM XX1 Eagle, 12-speed |
CRANKSET | Praxis Carbon M30, custom offset, 160mm |
CHAINRINGS | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
INNER TUBES | Standard, Presta Valve |
FRONT WHEEL | Traverse SL 29 |
REAR WHEEL | Traverse SL 27.5 |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
MOTOR | Specialized Turbo Full Power System 2.2 Motor |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
UI/REMOTE | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
BATTERY | Specialized M3-700, Integrated battery, 700Wh |
WIRING HARNESS | Custom Specialized wiring harness |
FRAME | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
FORK | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
SEATBINDER | Alloy, 38.6mm |
REAR SHOCK | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Downloads
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
CRANK LENGTH | 160mm | 160mm | 160mm | 160mm | 160mm |
STEM LENGTH | 35mm | 50mm | 50mm | 50mm | 50mm |
SEATPOST LENGTH | 125mm | 150mm | 170mm | 170mm | 170mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm |
REACH | 432mm | 452mm | 477mm | 502mm | 532mm |
STACK | 617mm | 626mm | 635mm | 644mm | 653mm |
WHEEL BASE | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm | 442mm |
FRONT CENTRE | 760mm | 784mm | 814mm | 843mm | 878mm |
BB DROP | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 350mm | 350mm | 350mm | 350mm | 350mm |
SEAT TUBE ANGLE | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
SEAT TUBE LENGTH | 390mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 776mm | 783mm | 787mm | 788mm | 790mm |
HEADTUBE LENGTH | 105mm | 115mm | 125mm | 135mm | 145mm |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 220mm | 240mm | 255mm | 275mm | 295mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm |
TRAIL | 130mm | 130mm | 130mm | 130mm | 130mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
FORK LENGTH (FULL) | 567mm | 567mm | 567mm | 567mm | 567mm |
Review
Submit your review below
Select your star rating