The Aethos line promises three things: unprecedented weight savings, perfectly-balanced ride quality, and undeniable style.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we’ve subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely-new layup and process that we’ve perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it’s the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we’ve developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you’ll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We’ve also spec’d it with Roval’s all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride.
Description
Gallery
Technical Specifications
FRAME | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
HANDLEBARS | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
STEM | Specialized Pro SL, alloy, 4-bolt |
TAPE | Supacaz Super Sticky Kush |
SADDLE | Body Geometry Power Expert |
SEATPOST | Roval Alpinist Carbon Seatpost |
FRONT BRAKE | Shimano Ultegra R8170, hydraulic disc |
REAR BRAKE | Shimano Ultegra R8170, hydraulic disc |
SHIFT LEVERS | Di2 Shimano Ultegra R8170, hydraulic disc |
FRONT DERAILLEUR | Di2 Shimano Ultegra R8150, braze-on |
REAR DERAILLEUR | Di2 Shimano Ultegra R8150, 12-speed |
CASSETTE | Shimano Ultegra, 12-speed, 11-30t |
CRANKSET | Shimano Ultegra R81000 |
CHAIN | Shimano XT M8100, 12-speed w/ quick link |
FRONT WHEEL | Roval C38, 21mm internal width carbon rim |
REAR WHEEL | Roval C38, 21mm internal width carbon rim |
FRONT TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
INNER TUBES | Turbo Ultralight, 48mm Presta valve |
Downloads
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
STEM LENGTH | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
REACH | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
TOP TUBE LENGTH, HORIZONTAL | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
STACK | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
WHEELBASE | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTRE | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
BB DROP | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB HEIGHT | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
SEAT TUBE ANGLE | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
HEAD TUBE ANGLE | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
SEAT TUBE LENGTH | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
HEAD TUBE LENGTH | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
BIKE STANDOVER HEIGHT | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
FORK RAKE / OFFSET | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
TRAIL | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Review
Submit your review below
Select your star rating