The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM GX/NX drivetrain, trail-taming Fox suspension, and a lightweight, durable alloy wheelset, the all-new Turbo Levo delivers more of everything that you love about trail riding.
- Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and advanced MasterMind Turbo Control Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
- The MasterMind Turbo Control Unit is your information hub with customizable display fields, including the exact percentage of battery level, and it features our all-new MicroTune function to adjust power delivery in 10% increments, so you get exactly the support you need to experience precisely the ride you want.
- A dedicated mixed-wheel size design with a 27.5” wheel in the back and 29” up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough.
- Levo offers six distinct geometry settings, allowing you to easily dial-in its performance for any riding style andany terrain. Head tube angle can be adjusted between 63- and 65.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm.
- Levo’s 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency.
- The Levo’s S-Sizing is based on what matters—rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
Description
Gallery
Technical Specifications
FRAME | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
FORK | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
REAR SHOCK | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
MOTOR | Specialized Turbo Full Power System 2.2 Motor |
BATTERY | Specialized M3-700, Integrated battery, 700Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
STEM | Alloy Trail Stem, 35mm bar bore |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm |
GRIPS | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
SHIFT LEVERS | SRAM GX, trigger, 12-speed |
CHAIN | SRAM NX Eagle, 12-speed |
CRANKSET | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
CHAINRINGS | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
INNER TUBES | Standard, Presta Valve |
RIMS | Specialized hookless alloy, 30mm inner width, tubeless ready |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
UI/REMOTE | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
SEATBINDER | Alloy, 38.6mm |
Downloads
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
CRANK LENGTH | 160mm | 160mm | 160mm | 160mm | 160mm |
STEM LENGTH | 35mm | 50mm | 50mm | 50mm | 50mm |
SEATPOST LENGTH | 125mm | 150mm | 170mm | 170mm | 170mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm |
REACH | 432mm | 452mm | 477mm | 502mm | 532mm |
STACK | 617mm | 626mm | 635mm | 644mm | 653mm |
WHEEL BASE | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm | 442mm |
FRONT CENTRE | 760mm | 784mm | 814mm | 843mm | 878mm |
BB DROP | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 350mm | 350mm | 350mm | 350mm | 350mm |
SEAT TUBE ANGLE | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
SEAT TUBE LENGTH | 390mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 776mm | 783mm | 787mm | 788mm | 790mm |
HEADTUBE LENGTH | 105mm | 115mm | 125mm | 135mm | 145mm |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 220mm | 240mm | 255mm | 275mm | 295mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm |
TRAIL | 130mm | 130mm | 130mm | 130mm | 130mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
FORK LENGTH (FULL) | 567mm | 567mm | 567mm | 567mm | 567mm |
Review
Submit your review below
Select your star rating