The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along wtih some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
- While aerodynamics were paramount to the Tarmac’s development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously “aero bikes” always compromised in the weight department—the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 920 grams, without giving up a gram of aero, stiffness or ride quality.
- Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered™ philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet—no matter the size. With an army of the world’s best test riders from our three World Tour Teams — Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe — we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable—all without giving up anything to the Tarmac’s legendary handling and race-winning snappiness.
- Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that’s easy to live with. We’ve improved the routing for any configuration — mechanical shifting, traditional stems, round bars, etc. — all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It’s a win-win.
Actual specification can be different from Jet Cycles website and Specialized website.
Description
Gallery
Technical Specifications
FRAME | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
STEM | Tarmac integrated stem, 6-degree |
SEATPOST | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
SEAT BINDER | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
BAR TAPE | Supacaz Super Sticky Kush |
STEM | Tarmac integrated stem, 6-degree |
REAR BRAKE | Shimano 105 R7170, hydraulic disc |
FRONT BRAKE | Shimano 105 R7170, hydraulic disc |
CHAINRINGS | 50/34T |
SHIFT LEVERS | Shimano 105 R7170, 12-speed |
CRANKSET | Shimano 105, 12-speed |
REAR DERAILLEUR | Shimano 105 R7170, 12-speed |
FRONT DERAILLEUR | Shimano 105 R7170, braze-on |
CASSETTE | Shimano 105, 12-speed, 11-34t |
CHAIN | Shimano SLX M7100, 12-speed w/ quick link |
Shimano Threaded BSA BB | Shimano Threaded BSA BB |
REAR WHEEL | DT R470 Disc |
FRONT WHEEL | DT R470 Disc |
INNER TUBES | PV STANDARD BULK ROAD 700x20-28, 48mm |
FRONT TIRE | Turbo Pro, 700x26 |
REAR TIRE | Turbo Pro, 700x26 |
Downloads
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
STEM LENGTH | 70mm | 80mm | 90mm | 100mm | 100mm | 100mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
REACH | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
TOP TUBE LENGTH, HORIZONTAL | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
STACK | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
WHEELBASE | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTRE | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
BB DROP | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB HEIGHT | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
SEAT TUBE ANGLE | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
HEAD TUBE ANGLE | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
SEAT TUBE LENGTH | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
HEAD TUBE LENGTH | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
BIKE STANDOVER HEIGHT | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
FORK RAKE / OFFSET | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
TRAIL | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Review
Submit your review below
Select your star rating