Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
KINEMATICS PERFECTED: As the quintessential trail bike, Stumpjumper 15 balances efficiency and optimal bump force management. For the anti-squat on Stumpjumper 15, we struck a balance between the previous Stumpjumper and Stumpjumper EVO, as both had excellent pedaling characteristics.
HONED GEOMETRY: This bike’s geometry delivers big bike capability when you need it, a nimble feel in tight sections, and lively, efficient climbing manners. The generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack head tube angle, and optimized fork offset keep things stable in the rough.
RIDE YOUR WAY: The Stumpjumper 15 seamlessly integrates benchmark geo adjustability, making it the most personalizable trail bike ever. Six distinct geometry settings allow you to hone performance for any style, any terrain. Head angle and bottom bracket can be fine-tuned for stability or clearance.
FORM FOLLOWS FUN: We can make a frame as stiff as we want, but there’s such a thing as too stiff. To be one with the bike requires engineered compliance in the frame. We engineered the FACT 11M carbon chassis—front end, rear end, and the link between them—as a single unit that hits the stiffness target we established for trail riding.
WHEEL SIZE: All coil-sprung models come with mixed wheels.
WHEEL CHOICE: With our aftermarket link shock links, you can choose between big wheels front and rear or mix things up with a 27.5” rear for a more responsive and playful ride. No matter what you choose, geometry is unaffected.
CARRY IT ALL: SWAT 4.0 on Stumpjumper 15 elevates downtube storage, an innovation we pioneered. It’s the smoothest operating, most weather-resistant, flush-mounted system ever.
MORE RELENTLESS THAN YOU: Our full suspension bikes are built to be relentless, designed to endure years of hard riding and backed by the best support and policies to keep you on the trail. Our unbeatable lifetime, no-questions-asked replacement of suspension pivot bearings to the original owner is just one way we've got you covered.
- Lightweight FACT 11m carbon chassis and rear-end
- Incredibly tough Roval Traverse wheels with DT Swiss 370 hub
- Premium suspension support from an Öhlins TTX 22 M Coil, Ride Dynamics tuned
- Plow through anything with a 160mm Öhlins RXF38 M.2 29 fork
- Reliable and smooth shifting from SRAM GX Eagle AXS T-Type drivetrain
- Powerful brakes with great hand feel thanks to TRP DH-R EVO 4-piston brakes
- Adjustable travel PNW LOAM dropper post
- Lifetime replacement of suspension pivot bearings to the original owner
- Compatible with electronic drivetrains only
Description
Gallery
Technical Specifications
FRAME | FACT 11m carbon chassis, rear-end, and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
SEAT BINDER | Alloy, 38.6 |
SWAT | SWAT 4.0 internal downtube storage |
REAR SHOCK | Öhlins TTX 22 M Coil, Ride Dynamics trail tune, external rebound adjust, external high and low speed compression adjustment, 210x55, S2: 434lbs, S3: 480lbs, S4: 525lbs, S5: 571lbs, S6: 605lbs |
FORK | Öhlins RXF38 M.2 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 15x110mm, 44mm offset, 160mm of travel |
STEM | Deity, 35mm clamp, 35mm length |
HANDLEBARS | Deity, Racepoint, 5-degree upsweep, 9-degree backsweep, 810 width, S2: 25mm rise; S3-S6: 38mm rise |
GRIPS | Diety, Supracush, Black |
SADDLE | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
SEATPOST | RockShox, Reverb AXS, 30.9, S1: 125mm, S2: 150mm, S3-S6: 170mm |
FRONT BRAKE | TRP DH-R EVO, 4-piston caliper, hydraulic disc, 220mm |
REAR BRAKE | TRP DH-R EVO, 4-piston caliper, hydraulic disc, 203mm |
REAR DERAILLLEUR | SRAM GX Eagle Transmission Derailleur |
SHIFT LEVERS | SRAM AXS POD Controller |
CHAIN | SRAM XX Eagle SL Transmission Flattop Chain |
CRANKSET | SRAM GX Eagle Crankset, 32T ring, 55mm Chainline, S2-S3:165mm, S4-S6: 170mm |
CHAINRINGS | Steel, 32T |
RIMS | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: 27.5 |
FRONT HUB | DT Swiss 370, 15x110mm, 28h |
REAR HUB | DT Swiss 370, 12x148mm, 32h |
SPOKES | Sapim Force |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
REAR TIRE | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready, |
INNER TUBES | Standard, Presta valve |
Downloads
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | ||
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 165 | 170 | 170 | 170 | |
STEM LENGTH | 35 | 35 | 35 | 35 | 35 | 35 | |
HANDLEBAR WIDTH | 780 | 780 | 800 | 800 | 800 | 800 | |
WHEELBASE | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 | |
CHAINSTAY LENGTH | 430 | 432 | 435 | 435 | 445 | 445 | |
FRONT CENTRE | 720 | 751 | 780 | 812 | 843 | 879 | |
STACK | 608 | 618 | 627 | 640 | 654 | 667 | |
SEAT TUBE LENGTH | 385 | 385 | 405 | 425 | 445 | 465 | |
BIKE STANDOVER HEIGHT | 738 | 751 | 745 | 745 | 745 | 751 | |
HEADTUBE LENGTH | 95 | 100 | 110 | 125 | 140 | 155 | |
HEADTUBE ANGLE (LOW BB) | 65 | 65 | 65 | 65 | 65 | 65 | |
MIN SEATPOST INSERTION | 80 | 80 | 80 | 80 | 80 | 80 | |
MAX SEATPOST INSERTION | 245 | 245 | 255 | 255 | 285 | 285 | |
HEADTUBE ANGLE (HIGH BB) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
SEATPOST LENGTH | 125 | 150 | 170 | 170 | 170 | 170 | |
SADDLE WIDTH | 155 | 155 | 143 | 143 | 143 | 143 | |
TRAIL | 129 | 130 | 130 | 130 | 130 | 130 | |
BB DROP | 41 | 38 | 38 | 38 | 38 | 38 | |
STACK (LOW BB) | 608 | 618 | 627 | 640 | 654 | 667 | |
FORK RAKE/OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | |
SEAT TUBE ANGLE | 78 | 77 | 77 | 76.5 | 76.5 | 76.5 | |
REACH | 400 | 425 | 450 | 475 | 500 | 530 | |
FORK LENGTH (FULL) | 551 | 561 | 561 | 561 | 561 | 561 |
Review
Submit your review below
Select your star rating