Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
BREAKTHROUGH CAPABILITY: GENIE Shock Technology combines a poppy, playful ride with a bottomless DH feel.
ULTIMATE CONTROL: Measurably better traction than “Bike of the Year” Stumpjumper EVO.
UNMATCHED PERSONALIZATION: Six-way geometry adjustment, mixed wheel or 29”, tunable spring curve, and more.
GENIE—The Magic Carpet Ride: The biggest innovation on the Stumpjumper 15 is GENIE. This patent-pending air spring technology that we invented grants every trail rider’s three wishes: the feel and control of a coil spring, better bottom-out prevention than a standard air spring, and a tunable “platform” for a playful feel.
ILLUMINATING GENIE: GENIE combines the control-enhancing linear spring rate of a coil spring through the “bump zone” with the progressive spring rate of an air spring at the end of the stroke to avoid bottom-outs. Truly, it's the best of both worlds – coil and air – with extra tunability. Say goodbye to compromises and hello to the future of riding.
WHAT BUMP?: With 16.3% better bump force management than a traditional air-sprung shock, GENIE makes the Stumpy 15 ride like a bike with more travel. For example, the Stumpjumper 15 (with 145 mm rear wheel travel) and our Enduro (170 mm travel) both use 101 mm of travel to absorb a 1080 N bump force.
TRACTION GALORE: Extensive field testing proves that Stumpjumper 15 with GENIE delivers 57% better traction than a standard air-sprung shock because GENIE technology gives you supple, coil-like performance, which keeps the wheel in contact with the ground a greater percent of the time than a typical air spring would.
BYE, BYE, BOTTOM-OUTS: 39% fewer bottom-outs than a standard air spring. During big hit events, you benefit from the rising rate in the last 30% of the GENIE stroke. Because of this two-stage, pronounced rising rate, GENIE reduces the frequency and severity of bottom-outs.
HONED GEOMETRY: This bike’s geometry delivers big bike capability when you need it, a nimble feel in tight sections, and lively, efficient climbing manners. The generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack head tube angle, and optimized fork offset keep things stable in the rough.
RIDE YOUR WAY: The Stumpjumper 15 seamlessly integrates benchmark geo adjustability, making it the most personalizable trail bike ever. Six distinct geometry settings allow you to hone performance for any style, any terrain. Head angle and bottom bracket height can be fine-tuned for stability or clearance.
WHEEL CHOICE: With our aftermarket shock links, you can choose between big wheels front and rear or mix things up with a 27.5” rear for a more responsive and playful ride. No matter what you choose, geometry is unaffected.
CARRY IT ALL: SWAT 4.0 on Stumpjumper 15 elevates downtube storage, an innovation we pioneered. It’s the smoothest operating, most weather-resistant, flush-mounted system ever.
MORE RELENTLESS THAN YOU: Our full suspension bikes are built to be relentless, designed to endure years of hard riding and backed by the best support and policies to keep you on the trail. Our unbeatable lifetime, no-questions-asked replacement of suspension pivot bearings to the original owner is just one way we've got you covered.
- Lightweight FACT 11m carbon chassis and rear-end
- Ride Dynamics tuned FOX FLOAT Performance Elite with Specialized GENIE patent-pending air spring technology provides maximum grip and traction found in a linear coil spring, bottom-out prevention found in a progressive air spring, and the ability to tune mid-stroke and end-stroke support independently. Highly adjustable 2-position open and firm mode with the 3-position open mode compression adjuster.
- Supportive and tuneable FOX FLOAT 36 Performance Elite fork with GRIP X2 damper
- Strong and trusted Roval Traverse wheels, DT Swiss 370 hub
- Smooth and precise SRAM GX Eagle T-Type AXS drivetrain
- Powerful and reliable SRAM Maven Bronze 4-piston brakes
- Adjustable travel with PNW LOAM dropper post
- Lifetime replacement of suspension pivot bearings to the original owner
- Compatible with electronic drivetrains only
Description
Gallery
Technical Specifications
FRAME | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
SEAT BINDER | Alloy, 38.6 |
SWAT | SWAT 4.0 internal downtube storage |
REAR SHOCK | FOX FLOAT Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
FORK | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
STEM | Alloy Trail Stem, 35mm bar bore |
HANDLEBARS | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
GRIPS | Deity Lockjaw |
SADDLE | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
SEATPOST | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
FRONT BRAKE | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
REAR BRAKE | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor |
REAR DERAILLLEUR | SRAM X0 Eagle Transmission Derailleur |
SHIFT LEVERS | SRAM AXS POD Controller |
CHAIN | SRAM GX Eagle Transmission Flattop Chain |
CRANKSET | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
CHAINRINGS | 32T |
RIMS | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
FRONT HUB | DT Swiss 370, 15x110mm, 28h |
REAR HUB | DT Swiss 370, 12x148mm, 28h |
SPOKES | Sapim Force |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
INNER TUBES | Standard, Presta valve |
Downloads
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | ||
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 165 | 170 | 170 | 170 | |
STEM LENGTH | 40 | 40 | 40 | 40 | 40 | 40 | |
HANDLEBAR WIDTH | 780 | 780 | 800 | 800 | 800 | 800 | |
WHEELBASE | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 | |
CHAINSTAY LENGTH | 430 | 432 | 435 | 435 | 445 | 445 | |
FRONT CENTRE | 720 | 751 | 780 | 812 | 843 | 879 | |
STACK | 608 | 618 | 627 | 640 | 654 | 667 | |
SEAT TUBE LENGTH | 385 | 385 | 405 | 425 | 445 | 465 | |
BIKE STANDOVER HEIGHT | 738 | 751 | 745 | 745 | 745 | 751 | |
HEADTUBE LENGTH | 95 | 100 | 110 | 125 | 140 | 155 | |
HEADTUBE ANGLE (LOW BB) | 65 | 65 | 65 | 65 | 65 | 65 | |
MIN SEATPOST INSERTION | 80 | 80 | 80 | 80 | 80 | 80 | |
MAX SEATPOST INSERTION | 245 | 245 | 255 | 255 | 285 | 285 | |
HEADTUBE ANGLE (HIGH BB) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
SEATPOST LENGTH | 125 | 150 | 170 | 170 | 170 | 170 | |
SADDLE WIDTH | 155 | 155 | 143 | 143 | 143 | 143 | |
TRAIL | 129 | 130 | 130 | 130 | 130 | 130 | |
BB DROP | 41 | 38 | 38 | 38 | 38 | 38 | |
STACK (LOW BB) | 608 | 618 | 627 | 640 | 654 | 667 | |
FORK RAKE/OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | |
SEAT TUBE ANGLE | 78 | 77 | 77 | 76.5 | 76.5 | 76.5 | |
REACH | 400 | 425 | 450 | 475 | 500 | 530 | |
FORK LENGTH (FULL) | 551 | 561 | 561 | 561 | 561 | 561 |
Review
Submit your review below
Select your star rating