

Available for store pick up
The Factor ELARA is a pure gravel race bike, engineered for speed across fast, demanding terrain.
Aerodynamic tube profiles, road-inspired race geometry and clearance for tyres up to 57 mm give the ELARA exceptional efficiency without sacrificing control when the surface gets rough.
Paired with the Black Inc SIXTY FOUR Gravel wheelset and Black Inc AB07 Aero Gravel one-piece cockpit, the ELARA delivers a fully integrated race package built around speed, precision and aerodynamic performance.
Light, sharp and uncompromising, the ELARA is Factor’s new definition of fast gravel.
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
| Fork | ELARA Wide Stance Fork |
| Seatpost | 0 and 20mm setback available |
| Barstem | Black Inc Integrated Barstem Reach 80mm, drop 114mm. Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB and 24mm. |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 52-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 64 |
| Wheel Size | 700c |
| Max Tire Clearance | 57mm measured |
| Included Accessories | Downtube storage bag |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | SRAM FORCE E1 XPLR |
| Speed | 1x13-speed |
| Crank | 44T |
| Cassette | 10-46T |
| Rotors | 160mm |
Geometry
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 515 | 535 | 555 | 580 | 605 | 625 |
| Reach | 382 | 390 | 399 | 407 | 417 | 427 |
| Head Tube Angle | 71.3° | 71.3° | 72.2° | 72.3° | 72.3° | 72.5° |
| Seat Tube Angle | 75° | 74.5° | 74.5° | 74.5° | 74° | 74° |
| BB Drop | 82 | 82 | 80 | 80 | 80 | 80 |
| Trail | 64.2 | 64.2 | 47.0 | 46.4 | 46.4 | 45.3 |
| Fork Offset | 56 | 56 | 51 | 51 | 51 | 51 |
| Chainstay | 420 | 420 | 420 | 423 | 425 | 425 |
| Wheelbase | 1001 | 1015 | 1017 | 1035 | 1055 | 1072 |
| Head Tube Length | 65.1 | 86.2 | 103.6 | 129.4 | 155.7 | 175.8 |
All dimensions in mm unless otherwise specified.