The Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. Thanks to a clever component selection, the Turbo Levo SL Comp brings all of that rad down to an equally-rad price point.
- The Turbo Levo SL looks like a Stumpjumper and, out on the trail, feels like one too. That’s no mistake. We aimed to build a Stumpjumper with a bit more boost to it and that’s exactly what you get—similar Sidearm chassis with great, balanced stiffness and 150mm of smooth, custom-tuned suspension. The Turbo Levo SL Comp’s chassis is constructed entirely from our light-yet-strong M5 premium aluminum.
- The lightweight SL 1.1 motor doubles your effort with as much as 240 watts of silent and powerful assistance to your pedals. The motor’s responsive torque curve delivers power perfectly in-tune with your normal riding cadence and leaves no resistance when you’re riding without power assistance.
- Worried about running out of power? No problem. The Turbo Levo SL eats up big miles and long days. And if you’re looking for even more miles, our optional range extender boosts your range by another 50 percent. On top of all that, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to.
- Assist up to 20 mph / 25 km/h
HIRE FEES
$150 Day
$280 weekend
$550 week
Sizes: Medium and Large
Gallery
Technical Specifications
FRAME | Specialized M5 Premium Aluminum |
FORK | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
WHEEL SIZE | 29er Front and rear |
MOTOR | 35Nm torque, 250w power |
BATTERY | 320Wh |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 165mm | 170mm | 170mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 325mm | 375mm | 438mm | 438mm | 478mm |
SADDLE WIDTH | 143mm | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 750mm | 780mm | 780mm | 780mm | 780mm |
REACH | 395mm | 415mm | 435mm | 455mm | 480mm |
STACK | 579mm | 606mm | 606mm | 633mm | 647mm |
WHEELBASE | 1145mm | 1165mm | 1185mm | 1217mm | 1249mm |
STANDOVER HEIGHT | 767mm | 771mm | 774mm | 789mm | 789mm |
HEAD TUBE LENGTH | 95mm | 95mm | 95mm | 125mm | 140mm |
FRONT-CENTRE | 709mm | 729mm | 749mm | 781mm | 813mm |
FORK RAKE | 51mm | 51mm | 51mm | 51mm | 51mm |
HEAD TUBE ANGLE | 66 | 66 | 66 | 66 | 66 |
TRAIL | 110mm | 110mm | 110mm | 110mm | 100mm |
BB HEIGHT | 347mm | 347mm | 347mm | 347mm | 347mm |
CHAIN-STAY LENGTH | 437mm | 437mm | 437mm | 437mm | 437mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm | 560mm |
SEAT TUBE ANGLE | 75.6 | 75.4 | 75.2 | 74.7 | 74.2 |
BB DROP | 27mm | 27mm | 27mm | 27mm | 27mm |
SEAT-TUBE LENGTH | 380mm | 390mm | 410mm | 455mm | 505mm |
TOP-TUBE LENGTH (HORIZONTAL) | 551mm | 573mm | 595mm | 628mm | 664mm |
Review
Submit your review below
Select your star rating