With our Riprock Coaster 16, riding gets boiled down to its simplest element—fun. And to make sure of it, we designed the bike with tons of cool features that are easy for your little ones to use, like a coaster brake for simple stopping, wide 16x2.3" tires that increase stability and confidence, and tough components that will stand up to years of abuse. It's the perfect bike for your little ripper to start getting out on the trail with—we just wish that we had one when we were kids.
- The A1 premium aluminum frame is lightweight and built to withstand the tough use by kids, while the geometry features an ultra-low standover that makes it easy for your little ones to fit on and grow with the bike.
- Steel coaster brake is a reliable, easy to use brake perfect for safe stops and awesome skids.
- 16x2.3" Rhythm Lite tires deliver tons of traction, comfort, stability, and fun over all types of terrain.
Description
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum |
FORK | Hi-Ten steel |
SEAT BINDER | Bolt-type, 28.6mm |
STEM | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
HANDLEBARS | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
GRIPS | Specialized, slip-on |
SADDLE | Specialized Kids' Henge |
SEATPOST | Steel, 22.2mm |
FRONT BRAKE | V-brake w/ tool-less reach adjust brake lever |
CHAIN | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
CRANKSET | Hi-Ten steel, 89mm |
CHAINRINGS | Steel, 26T |
BOTTOM BRACKET | Steel, loose ball bearings |
RIMS | 16" alloy, 16mm depth, 21mm internal width, 28h |
FRONT HUB | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
REAR HUB | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
SPOKES | Stainless, 14g |
FRONT TIRE | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
REAR TIRE | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
INNER TUBES | Schrader valve |
PEDALS | Nylon platform w/ reflectors |
Downloads
Geometry
unisex | |
---|---|
CRANK LENGTH | 3.5in |
STEM LENGTH | 37mm |
SEATPOST LENGTH | 230mm |
SADDLE WIDTH | 135mm |
HANDLEBAR WIDTH | 520mm |
REACH | 272mm |
TOP-TUBE LENGTH (HORIZONTAL) | 395mm |
STACK | 358mm |
WHEELBASE | 707mm |
CHAINSTAY LENGTH | 310mm |
FRONT CENTRE | 399mm |
BB DROP | 27mm |
SEAT TUBE ANGLE | 71 |
HEAD TUBE ANGLE | 70 |
HEAD TUBE LENGTH | 80mm |
SEAT TUBE LENGTH | 210mm |
FORK RAKE / OFFSET | 5mm |
STANDOVER HEIGHT | 405mm |
TRAIL | 72mm |
Review
Submit your review below
Select your star rating