Yep, we just re-read the spec sheet and still can't believe it either. The Rockhopper Elite is one helluva lot of bike.
Air-sprung fork? Let me introduce you to your new friend, Judy. Discerning when it comes to your drivetrain? You'll find no fault—and no grade too steep—with a wide-range Shimano Deore 1x10 drivetrain. Why stop there? We didn't, in order to allow you the pleasure of stopping yourself with Shimano's eager-to-please and oh-so-capable MT200 hydraulic disc brakes.
Each is impressive in their own right, but the magic really lies in how they all come together into a Rockhopper that serves up singletrack with a nice big side of ' Whoah, so that's what a real bike feels like.'
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper features butted aluminum tubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- A breath of fresh air at this price point—and plenty north of it, RockShox’s Judy SoloAir brings air-sprung sensitivity and performance to the masses with a killer value proposition: more bang, less buck. The TurnKey damper deftly dishes out travel letting you focus on what’s ahead.
- Shimano's 1x10 wide-range 10-speed Deore shifiting boasts both the pedigree and performance that legends are made of.
- Tubeless-ready rims and tires keep your options open and traction on-call.
Description
Gallery
Technical Specifications
FRAME | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
SEAT BINDER | Alloy, quick release, 34.9 |
FORK | SR Suntour XCM 27.5, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 42mm offset |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized Trail Grips, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 180mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR DERAILLEUR | microSHIFT Advent, 1x9 w/ clutch |
SHIFT LEVERS | microSHIFT Advent, 9-speed |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
CRANKSET | Stout 1x, forged alloy |
RIMS | Stout Alloy, hookless, pinned, disc only, double-wall, 25mm inner width, 28h |
FRONT HUB | Shimano HB-TX505, Center Lock™ disc, 9x100mm spacing, quick-release, 28h |
REAR HUB | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Ground Control Sport, 27.5x2.3" |
REAR TIRE | Ground Control Sport, 27.5x2.3" |
INNER TUBES | Presta, 40mm valve |
Downloads
Geometry
XS | S | M | |
---|---|---|---|
CRANK LENGTH | 175mm | 170mm | 170mm |
STEM LENGTH | 35mm | 45mm | 60mm |
SEATPOST LENGTH | 300mm | 350mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 143mm |
HANDLEBAR WIDTH | 700mm | 720mm | 740mm |
REACH | 375mm | 395mm | 415mm |
STACK | 559mm | 573mm | 589mm |
WHEELBASE | 1067mm | 1092mm | 1118mm |
BIKE STAND-OVER HEIGHT | 658mm | 695mm | 735mm |
HEAD-TUBE LENGTH | 95mm | 100mm | 105mm |
FRONT-CENTRE | 630mm | 56mm | 682mm |
FORK RAKE/OFFSET | 42mm | 42mm | 42mm |
HEAD-TUBE ANGLE | 68 | 68 | 68 |
TRAIL | 97mm | 97mm | 97mm |
BB HEIGHT | 310mm | 310mm | 310mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm |
FORK LENGTH (FULL) | 475mm | 485mm | 495mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 |
BB DROP | 43mm | 43mm | 43mm |
SEAT-TUBE LENGTH | 310mm | 350mm | 400mm |
TOP-TUBE LENGTH (HORIZONTAL) | 541mm | 565mm | 589mm |
Review
Submit your review below
Select your star rating