Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the all-new Rockhopper without dialing up the price.
Shimano and MicroSHIFT team up for drivetrain duties with a robust 2x8 drivetrain that can handle everything you're throw down while confident braking from Radius CX7 mechanical disc brakes seals the deal of the century.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper features butted aluminum tubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- With Rx Tune on Rockhopper, the SR Suntour XCE brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame size.
- Radius CX-7 disc brakes offer confident, consistent braking in any trail condition.
- A durable Formula freehub and SunRace 8-speed cassette keep you rolling smoothly without putting up a fuss.
Description
Gallery
Technical Specifications
FRAME | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
SEAT BINDER | Alloy, quick release, 34.9 |
FORK | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offset |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized Trail Grips, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
FRONT BRAKE | Radius CX7, mechanical disc, 160mm |
REAR BRAKE | Radius CX7, mechanical disc, 160mm |
FRONT DERAILLEUR | Shimano Altus FD-M315 |
REAR DERAILLEUR | Shimano Tourney RD-TX800, 8-speed |
SHIFT LEVERS | microSHIFT, TS39-8R, 8-speed |
CASSETTE | SunRace, 8-speed, 11-34t |
CHAIN | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
CRANKSET | Stout 2x, forged alloy |
CHAINRINGS | 22/36T |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
RIMS | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
FRONT HUB | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
REAR HUB | Formula 6-Bolt freehub, disc, 135x9mm spacing, quick-release, 32H |
SPOKES | Stainless, 14g |
FRONT TIRE | Ground Control Sport, 29x2.3" |
REAR TIRE | Ground Control Sport, 29x2.3" |
INNER TUBES | Schader, 40mm valve |
Downloads
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 45mm | 60mm | 60mm | 70mm | 70mm |
SEATPOST LENGTH | 350mm | 400mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 720mm | 740mm | 740mm | 740mm | 740mm |
REACH | 405mm | 425mm | 445mm | 465mm | 485mm |
STACK | 607mm | 616mm | 626mm | 640mm | 654mm |
WHEELBASE | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
BIKE STAND-OVER HEIGHT | 732mm | 754mm | 781mm | 820mm | 853mm |
HEAD-TUBE LENGTH | 95mm | 95mm | 105mm | 120mm | 135mm |
FRONT-CENTRE | 672mm | 696mm | 719mm | 745mm | 770mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
HEAD-TUBE ANGLE | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
TRAIL | 97mm | 97mm | 97mm | 97mm | 97mm |
BB HEIGHT | 310mm | 310mm | 310mm | 310mm | 310mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm |
FORK LENGTH (FULL) | 505mm | 515mm | 515mm | 515mm | 515mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
BB DROP | 62mm | 62mm | 62mm | 62mm | 62mm |
SEAT-TUBE LENGTH | 360mm | 400mm | 450mm | 500mm | 560mm |
TOP-TUBE LENGTH (HORIZONTAL) | 586mm | 608mm | 630mm | 654mm | 679mm |
Review
Submit your review below
Select your star rating