Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maxiumum control through hyper intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough stuff with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
- X - Premium sport level tire
DESCRIPTION
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
FORK | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Neutralizer, Body Geometry, locking grip |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
FRONT BRAKE | Promax F1, hydraulic disc, flat-mount, 160mm |
REAR BRAKE | Promax F1, hydraulic disc, flat-mount, 160mm |
SHIFT LEVERS | MicroSHIFT, 8-speed |
REAR DERAILLEUR | MicroSHIFT Advent 9 Speed, W/O Clutch |
CASSETTE | MicroSHIFT, 8-Speed, 12-42t |
CRANKSET | 3 pc, Alloy Forged Arms |
CHAINRINGS | 40T, Narrow-wide Steel |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAIN | KMC X8 w/ Missing Link™ |
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TYRE | Pathfinder Sport, 700x42mm |
REAR TYRE | Pathfinder Sport, 700x42mm |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Downloads
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
REACH | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
STACK | 536mm | 555mm | 563mm | 593mm | 608mm | 632mm |
WHEELBASE | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
BIKE STAND-OVER HEIGHT | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
HEAD-TUBE LENGTH | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
FRONT-CENTRE | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
HEAD-TUBE ANGLE | 69.5 | 70 | 70 | 71 | 71 | 71 |
TRAIL | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
BB HEIGHT | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
FORK LENGTH (FULL) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
SEAT-TUBE LENGTH | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
TOP-TUBE LENGTH (HORIZONTAL) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Review
Submit your review below
Select your star rating