The Fluid HT 2’s unique combination of long reach, slack head tube angle and steep seat tube angle provides a forward weight distribution with its long wheelbase to achieve its playful, capable performance. This allows for more powerful pedaling, increased climbing traction and added grip and control when descending so you can confidently navigate the trail.
With frames designed around 27.5 or 29” wheels depending on frame size, the Fluid HT 2 features a smooth 120mm SR-Suntour XCM32 adjustable suspension fork and Shimano Deore 11 Speed drivetrain for lightweight, confident shifts. Control and confidence are optimized on descents with a Tranz-X 130mm Stealth dropper post and Tektro HD-M275 hydraulic disc brakes.
Description
Gallery
Technical Specifications
FRAME | 6061 Alloy, Butted TT, DT, Internal Routing |
FORK | SR Suntour XCM32 LOR DS 120mm |
HEADSET | Sealed Bearing, Tapered |
SHIFTER REAR | Shimano Deore SL-M5100 |
REAR DERAILLEUR | Shimano Deore RD-M5100 |
CASSETTE | Shimano Deore CS-M5100, 11-51T, 11 Speed |
CHAIN | KMC X11 |
CRANKSET | Shimano Deore FC-M5100-1, 30T, 170mm (XS, S,), 175mm (M, L, XL) |
BOTTOM BRACKET | Shimano Sealed Bearing BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | VP Lock-On |
HANDLEBAR | X6 Alloy 750mm, 15mm Rise |
STEM | Alloy 50mm Length, 31.8mm Clamp |
SEAT POST | TranzX YSP18 Dropper, 31.6mm, 130mm |
SADDLE | Norco XC |
FRONT BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
FRONT BRAKE ROTOR | Tektro 180mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275 |
FRONT HUB | Alloy 15x110mm Boost, 6 Bolt |
REAR HUB | Alloy 15x110mm Boost, 6 Bolt |
RIMS | Alex DP30 TRS |
SPOKES | Stainless, Black |
FRONT TIRE | Maxxis Ardent 2.4" EXO 60TPI |
REAR TIRE | Maxxis Ardent EXO 60TPI |
RIM TAPE | Nylon+PVC rim tape |
Geometry
M | L | XL | |
---|---|---|---|
TRAVEL | 120 | 120 | 120 |
REACH | 440 | 470 | 500 |
STACK | 619 | 628 | 637 |
HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 |
FORK OFFSET | 51 | 51 | 51 |
SEAT TUBE LENGTH | 420 | 450 | 490 |
EFFECTIVE SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 |
REAR CENTRE LENGTH | 430 | 430 | 430 |
BOTTOM BRACKET DROP | 58 | 58 | 58 |
BOTTOM BRACKET HEIGHT | 320 | 320 | 320 |
HORIZONTAL TOP TUBE | 612 | 644 | 677 |
WHEEL BASE | 1166 | 1200 | 1234 |
STAND OVER | 661 | 677 | 701 |
HEAD TUBE LENGTH | 100 | 110 | 120 |
TRAIL | 109 | 109 | 109 |
STEM LENGTH | 50 | 50 | 50 |
CRANK LENGTH | 175 | 175 | 175 |
TIRE SIZE | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
WATER BOTTLE COMPATIBLE | 1x750mL | 1x750mL | 1x750mL |
Review
Submit your review below
Select your star rating