The Storm 4 picks up where road, gravel, and hybrid bikes can't go – fatter tires, off-road-oriented progressive design, and features that'll give you the chance to explore what mountain biking is all about.
With a comfortable, capable off-road design, the 6061 aluminum frame is off-road worthy, and capable of leading a double life on city streets and park paths. Designed with our holistic approach to fit and geometry, the Storm 4’s longer reach, slacker head tube angle and steep seat tube angle provides more powerful, efficient pedaling, increased climbing traction and added grip and control when descending.
Complementing its 100mm of SR Suntour XCE28 fork travel is a solid, reliable Shimano Altus/Tourney 21 speed drivetrain, so you can always find the right gear and spend less time at the shop. The Tektro hydraulic disc brakes provide controllable power for confident, safe stops on and off of the road.
Description
Gallery
Technical Specifications
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100mm Travel |
HEADSET | Zero Stack |
SHIFTER FRONT | Shimano Altus SL-M315 |
SHIFTER REAR | Shimano Altus SL-M315 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
CASSETTE | CS-M3007 11-34T |
CHAIN | KMC Z7 |
CRANKSET | Prowheel Alloy, 24/34/42T |
BOTTOM BRACKET | Cartridge, BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | Norco |
HANDLEBAR | X6 Alloy, 740mm, 25mm Rise, 31.8mm Bore |
STEM | Norco Alloy 60mm |
SEAT POST | Alloy |
SADDLE | Norco XC |
FRONT BRAKE | Tektro HD-M275 Hydraulic Resin Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275, HD-M276 Short Reach on Step-Thru |
FRONT HUB | Alloy QR 9x100mm QR |
REAR HUB | Alloy QR 10x135mm QR HG |
RIMS | WTB SX19 |
SPOKES | Stainless, 14g, Black |
FRONT TIRE | WTB Starflight 2.25" |
REAR TIRE | WTB Starflight 2.25" |
Geometry
XXS | XS | S | M | |
---|---|---|---|---|
TRAVEL | 100 | 100 | 100 | 100 |
REACH | 335 | 365 | 395 | 395 |
STACK | 592 | 602 | 611 | 611 |
HEAD TUBE ANGLE | 68 | 68 | 68 | 68 |
FORK OFFSET | 42 | 42 | 42 | 42 |
SEAT TUBE LENGTH | 340 | 392 | 430 | 470 |
EFFECTIVE SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
REAR CENTRE LENGTH | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP | 49 | 49 | 49 | 44 |
BOTTOM BRACKET HEIGHT | 305 | 305 | 305 | 310 |
HORIZONTAL TOP TUBE | 494 | 526 | 559 | 590 |
WHEEL BASE | 1032 | 1066 | 1100 | 1134 |
STAND OVER | 588 | 616 | 632 | 673 |
HEAD TUBE LENGTH | 105 | 115 | 125 | 135 |
TRAIL | 98 | 98 | 98 | 98 |
MAXIMUM POST INSERTION | 250 | 280 | 300 | 250 |
STEM LENGTH | 60 | 60 | 60 | 60 |
CRANK LENGTH | 170 | 170 | 170 | 175 |
TIRE SIZE | 2.0" - 2.35" | 2.0" - 2.35" | 2.0" - 2.35" | 2.0" - 2.35" |
WATER BOTTLE COMPATIBLE | 1x750mL | 1x750mL | 1x750mL | 2x750mL |
Review
Submit your review below
Select your star rating