Don't worry, we get it...your training buddies all think you're a bit 'particular'. You may or may not have stockpiled your favorite grips just in case they ever get replaced by a new model. Perhaps your trailside toolbox would make a quality control engineer blush. Whatever the case, you won't find any judgement here.
- If speed could talk, it’d introduce itself as the all-new S-Works Epic frame. Offering 100-millimeters of brilliantly efficient Brain-controlled travel, the S-Work Epic increases rear-triangle stiffness for peerless power transfer, while the use of FACT 12m carbon, a dedicated layup and a full carbon shock link also make it the lightest full suspension frame we’ve ever created, all while offering the most capable handling in an Epic yet. Nice to meet you, speed.
- Pairing 100 millimeters of the most efficient travel on earth with RockShox's svelte-yet-stiff SID SL Ultimate chassis, the RockShox SID SL Ultimate BRAIN fork serves as the pinnacle of XC-race suspension perfection.
Description
Gallery
Technical Specifications
FRAME | S-Works FACT 12m Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
REAR SHOCK | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
FORK | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
SEATPOST | S-Works FACT carbon, 10mm setback, 30.9mm |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
SEATPOST LENGTH | 350mm | 350mm | 400mm | 400mm | 400mm |
REACH | 390mm | 415mm | 445mm | 470mm | 495mm |
TOP TUBE LENGTH, HORIZONTAL | 533mm | 563mm | 598mm | 626mm | 656mm |
STACK | 596mm | 586mm | 591mm | 605mm | 623mm |
WHEELBASE | 1090mm | 1116mm | 1148mm | 1179mm | 1121mm |
CHAINSTAY LENGTH | 433mm | 433mm | 433mm | 433mm | 433mm |
FRONT CENTRE | 663mm | 687mm | 719mm | 750mm | 782mm |
BB DROP | 58mm | 48mm | 48mm | 48mm | 48mm |
BB HEIGHT | 314mm | 324mm | 324mm | 324mm | 324mm |
SEAT TUBE ANGLE | 76.5 | 75.8 | 75.5 | 75.5 | 75.5 |
HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
SEAT TUBE LENGTH | 375mm | 400mm | 430mm | 470mm | 520mm |
HEAD TUBE LENGTH | 95mm | 95mm | 100mm | 115mm | 135mm |
BIKE STANDOVER HEIGHT | 740mm | 763mm | 766mm | 776mm | 788mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 505mm | 505mm | 505mm | 505mm | 505mm |
TRAIL | 106mm | 106mm | 106mm | 106mm | 106mm |
Review
Submit your review below
Select your star rating