When speed comes calling, the Epic Expert doesn't just answer, it yells back, 'Catch me if you can!'
- Offering 100-millimeters of brilliantly efficient BRAIN-controlled travel, the Epic’s FACT 11m carbon frame increases rear-triangle stiffness for peerless power transfer and introduces the most capable handling in an Epic yet, all while shedding weight over the previous-generation Epic.
- The RockShox SID SL BRAIN fork serves up 100-millimeters of brilliantly controlled BRAIN travel for effecient performance that pairs perfectly with the Epic's rear BRAIN system.
- Sprightly stoppers from SRAM, Level TL brakes offer smooth modulation for precise speed control.
- Descending from a long World Cup lineage, hand-built Roval Control Carbon wheels feature a modern 25-millimeter internal-width hookless rim, and maximize strength, ride quality, and durability while keeping weight to a minimum.
Description
Gallery
Technical Specifications
FRAME | FACT 11m Full Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
SEAT BINDER | Specialized Alloy, 34.9mm |
REAR SHOCK | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
FORK | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
STEM | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
GRIPS | Specialized Trail Grips |
SADDLE | Body Geometry Power Sport, steel rails |
SEATPOST | Specialized Alloy, Single Bolt, 30.9mm |
FRONT BRAKE | SRAM Level TL, 2-piston caliper, hydraulic disc |
REAR BRAKE | SRAM Level TL, 2-piston caliper, hydraulic disc |
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01 Eagle, trigger, 12-speed |
CASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | SRAM X1 Eagle, DUB, 32t, XS: 165mm, SM: 170mm, M-XL: 175mm |
CHAINRINGS | SRAM Eagle Alloy 32T Direct mount |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
FRONT HUB | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
REAR HUB | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
FRONT TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
INNER TUBES | Presta, 60mm valve |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 70mm | 70mm | 70mm |
SEATPOST LENGTH | 350mm | 350mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 750mm | 750mm | 750mm | 750mm |
TOP TUBE LENGTH, HORIZONTAL | 533mm | 563mm | 598mm | 626mm | 656mm |
REACH | 390mm | 415mm | 445mm | 470mm | 495mm |
STACK | 596mm | 586mm | 591mm | 605mm | 623mm |
WHEELBASE | 1090mm | 1116mm | 1148mm | 1179mm | 1121mm |
CHAINSTAY LENGTH | 433mm | 433mm | 433mm | 433mm | 433mm |
FRONT CENTRE | 663mm | 687mm | 719mm | 750mm | 782mm |
BB DROP | 58mm | 48mm | 48mm | 48mm | 48mm |
BB HEIGHT | 314mm | 324mm | 324mm | 324mm | 324mm |
SEAT TUBE ANGLE | 76.5 | 75.8 | 75.5 | 75.5 | 75.5 |
HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
SEAT TUBE LENGTH | 375mm | 400mm | 430mm | 470mm | 520mm |
HEAD TUBE LENGTH | 95mm | 95mm | 100mm | 115mm | 135mm |
BIKE STANDOVER HEIGHT | 740mm | 763mm | 766mm | 776mm | 788mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 505mm | 505mm | 505mm | 505mm | 505mm |
TRAIL | 106mm | 106mm | 106mm | 106mm | 106mm |
Review
Submit your review below
Select your star rating