You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features an alloy frame and steel fork construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with 42c tires clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
- Intuitive and easy to use Shimano rapid fire 2x8 wide range shifting.
- Powerful Hydraulic disc bakes for safety and control.
DESCRIPTION
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
FORK | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
HANDLEBARS | Double-butted alloy, 5-degree backsweep, 25.4mm |
STEM | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
TAPE | Specialized Body Geometry XCT, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
FRONT BRAKE | V-brake, linear pull |
REAR BRAKE | V-brake, linear pull |
SHIFT LEVERS | Shimano EF500, 7-speed |
FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
REAR DERAILLEUR | Shimano Altus, 7-/8-speed |
CASSETTE | Shimano HG200, 7-speed, 12-32t |
CRANKSET | Shimano Tourney, 3-piece, 46/30T |
CHAINRINGS | 46/30T w/chainguard |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAIN | KMC X8 w/ Missing Link™ |
RIMS | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
REAR HUB | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
SPOKES | Stainless, 14g |
FRONT TYRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TYRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Downloads
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
STEM LENGTH | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
REACH | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
STACK | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
WHEELBASE | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
BIKE STAND-OVER HEIGHT | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
HEAD-TUBE LENGTH | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
FRONT-CENTRE | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
HEAD-TUBE ANGLE | 69.5 | 70 | 70 | 71 | 71 | 71 |
TRAIL | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
BB HEIGHT | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
FORK LENGTH (FULL) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
SEAT-TUBE LENGTH | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
TOP-TUBE LENGTH (HORIZONTAL) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Review
Submit your review below
Select your star rating