You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon fact 9 frame and fork saves over 1.4 pounds (.6kg) and is a piece of art all unto itself.
- Through axle hub connection for positive wheel alignment and no rub Disc brakes.
- Wide range 2x9 Shimano Sora Road components for intuitive and precise shifting.
DESCRIPTION
Gallery
Technical Specifications
FRAME | Specialized FACT 9r carbon, Fitness Geometry, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
FORK | Specialized FACT carbon, 12x100mm thru-axle, flat-mount disc, Plug + Play fender mounts |
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Body Geometry, lock-on, integrated bar ends, hidden 4/5mm hex key |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Integrated w/ frame |
FRONT BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
REAR BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
SHIFT LEVERS | microSHIFT, 9-speed |
FRONT DERAILLEUR | microSHIFT R9, 9-speed, 31.8mm clamp |
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | Shimano Sora, 9-speed, 11-34t |
BOTTOM BRACKET | Shimano threaded |
CHAIN | KMC X9, 9-speed w/ Missing Link™ |
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 28h |
FRONT HUB | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 28h |
REAR HUB | Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
SPOKES | Stainless, 14g |
FRONT TYRE | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TYRE | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
INNER TUBES | Presta, 48mm valve |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Downloads
Geometry
XS | S | M | L | XL | XXL | XXS | |
---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | |
STEM LENGTH | 70mm | 70mm | 80mm | 90mm | 100mm | 110MM | |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm | |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | |
HANDELBAR WIDTH | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm | |
REACH | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm | |
STACK | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm | |
WHEELBASE | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm | |
BIKE STAND-OVER HEIGHT | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm | |
HEAD-TUBE LENGTH | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm | |
FRONT-CENTRE | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm | |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | |
HEAD-TUBE ANGLE | 70 | 70 | 71 | 71.5 | 72 | 72 | |
TRAIL | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm | |
CHAIN-STAY LENGTH | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | |
BB HEIGHT | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm | |
SEAT-TUBE ANGLE | |||||||
FORK LENGTH (FULL) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | |
SEAT-TUBE LENGTH | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm | |
TOP-TUBE LENGTH (HORIZONTAL) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Review
Submit your review below
Select your star rating