You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon Fact 9 fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Wide range 2x9 Shimano Sora Road components for intuitive and precise shifting.
- Lightweight 2 piece crank for years of performance.
DESCRIPTION
Gallery
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
FORK | Specialized FACT Carbon, QR, Flat-mount Disc |
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Body Geometry Contour, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
FRONT BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
REAR BRAKE | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
SHIFT LEVERS | microSHIFT, 9-speed |
FRONT DERAILLEUR | microSHIFT R9, 9-speed, 31.8mm clamp |
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | Shimano Sora, 9-speed, 11-34t |
BOTTOM BRACKET | Shimano threaded |
CHAIN | KMC X9, 9-speed w/ Missing Link™ |
RIMS | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TYRE | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TYRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Downloads
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
STEM LENGTH | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
SEATPOST LENGTH | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDELBAR WIDTH | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
REACH | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
STACK | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
WHEELBASE | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
BIKE STAND-OVER HEIGHT | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
HEAD-TUBE LENGTH | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
FRONT-CENTRE | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
HEAD-TUBE ANGLE | 69.5 | 70 | 70 | 71 | 71 | 71 |
TRAIL | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
BB HEIGHT | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
FORK LENGTH (FULL) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
SEAT-TUBE LENGTH | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
TOP-TUBE LENGTH (HORIZONTAL) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Review
Submit your review below
Select your star rating