All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Tektro hydraulic disc brakes, Altus shifting from Shimano and an SR SunTour XCM fork that's built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper features butted aluminum tubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- 2x Shimano Altus shifting handles drivetrain duties while you focus on the ride.
- A durable Formula freehub and SunRace 9-speed cassette keep you rolling smoothly and promise countless miles of fuss-free performance.
Satin Slate and Forest Green colours - Mechanical brakes
Description
Gallery
Technical Specifications
FRAME | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
SEAT BINDER | Alloy, quick release, 34.9 |
FORK | SR Suntour XCM 29, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 90/100mm travel (size-specific), 46mm offset |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized Trail Grips, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
FRONT DERAILLEUR | Shimano Altus FD-M2020 2-speed |
REAR DERAILLEUR | Shimano Altus, RD-M2000, 9-speed |
SHIFT LEVERS | Shimano Altus, RapidFire Plus, 9-speed |
CASSETTE | SunRace, 9-Speed, 11-36t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
CRANKSET | Stout 2x, forged alloy |
CHAINRINGS | 22/36T |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
RIMS | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
FRONT HUB | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
REAR HUB | Formula 6-Bolt freehub, disc, 135x9mm spacing, quick-release, 32H |
SPOKES | Stainless, 14g |
FRONT TIRE | Ground Control Sport, 29x2.3" |
REAR TIRE | Ground Control Sport, 29x2.3" |
INNER TUBES | Schader, 40mm valve |
Downloads
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 45mm | 60mm | 60mm | 70mm | 70mm |
SEATPOST LENGTH | 350mm | 400mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 720mm | 740mm | 740mm | 740mm | 740mm |
REACH | 405mm | 425mm | 445mm | 465mm | 485mm |
STACK | 607mm | 616mm | 626mm | 640mm | 654mm |
WHEELBASE | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
BIKE STAND-OVER HEIGHT | 732mm | 754mm | 781mm | 820mm | 853mm |
HEAD-TUBE LENGTH | 95mm | 95mm | 105mm | 120mm | 135mm |
FRONT-CENTRE | 672mm | 696mm | 719mm | 745mm | 770mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
HEAD-TUBE ANGLE | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
TRAIL | 97mm | 97mm | 97mm | 97mm | 97mm |
BB HEIGHT | 310mm | 310mm | 310mm | 310mm | 310mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm | 440mm | 440mm |
FORK LENGTH (FULL) | 505mm | 515mm | 515mm | 515mm | 515mm |
SEAT-TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
BB DROP | 62mm | 62mm | 62mm | 62mm | 62mm |
SEAT-TUBE LENGTH | 360mm | 400mm | 450mm | 500mm | 560mm |
TOP-TUBE LENGTH (HORIZONTAL) | 586mm | 608mm | 630mm | 654mm | 679mm |
Review
Submit your review below
Select your star rating