You know what they say—when the grams go away, speed comes out to play. Benefitting from the lightest EVO frame we've ever created and the most aggressive iteration of our Progressive XC Geometry to date, the S-Works Epic EVO made a few calls and assembled a dream team supporting cast to offer a 'capability-to-weight' ratio that skips impressive and jumps straight to flat-out mindblowing.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic's standard-setting efficiency as possible, the EVO's new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It's also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO's handling characteristics.
For the S-Works Epic EVO we also made sure that every last component to have the honor of gracing its FACT 12m carbon frame was just as dedicated to finding the ultimate balance of lightness, efficiency and hard-charging capability. For proof, just take a look at the seemingly logic-defying, stiffer-lighter-stronger masterpiece that is the new Roval Control SL wheelset, and SRAM's XC-light yet trail-tough electronic XX1 Eagle AXS group and wireless electronically-actuated Reverb AXS dropper post.
- Flip It To Rip It: Tune the ride of the Epic EVO’s FACT 12m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to steepen the EVO’s headtube angle by half a degree while raising the bottom bracket height by six millimeters.
- Pairing the stiff yet lightweight SID Ultimate chassis with RockShox's lightest-ever Charger Race Day damper makes for quite the package, impressively cutting weight while still managing to pack in truly impressive levels of performance, precsion and control.
- The pinnacle of drivetrain performance, SRAM's XX1 Eagle AXS combines next-gen wireless technology, incredibly accurate shift performance and game-changing versatility to drastically redefine the riding experience.
- Created specifically to match both the weight savings and increased capability of the S-Works Epic and S-Works Epic EVO, the Roval Control SL rim introduces a completely new offset rim profile that features a 29-millimeter-wide internal width and not only increases strength and reduces weight, but also improves pinch-flat resistance by 22-percent.
Description
Gallery
Technical Specifications
FRAME | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
REAR SHOCK | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
FORK | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
HANDLEBARS | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
GRIPS | Specialized Trail Grips |
SADDLE | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm |
SEATPOST | RockShox Reverb AXS, 30.9, 1X remote, (SM:100mm, M: 125mm, L-XL: 150mm travel) |
FRONT BRAKE | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc |
REAR BRAKE | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
SHIFT LEVERS | SRAM AXS Eagle Controller |
CASSETTE | SRAM XG-1299 Eagle, 10-50t |
CHAIN | SRAM XX1 Eagle |
CRANKSET | SRAM XX1 Eagle, Boost™ 148, DUB, 170/175mm |
CHAIN RINGS | SRAM Eagle Alloy, 32T, Direct Mount |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
FRONT HUB | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
REAR HUB | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h |
SPOKES | DT Swiss Aerolite T-head |
FRONT TYRE | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
INNER TUBES | Presta, 60mm valve |
Downloads
Geometry
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 60mm | 60mm |
SEATPOST LENGTH | 125mm | 125mm | 150mm | 150mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 760mm | 760mm | 760mm | 760mm |
REACH | 406mm | 436mm | 460mm | 485mm |
TOP TUBE LENGTH, HORIZONTAL | 567mm | 602mm | 629mm | 659mm |
STACK | 593mm | 597mm | 611mm | 629mm |
WHEELBASE | 1132mm | 1164mm | 1194mm | 1227mm |
CHAINSTAY LENGTH | 438mm | 438mm | 438mm | 438mm |
FRONT CENTRE | 697mm | 729mm | 759mm | 792mm |
BB DROP | 36mm | 36mm | 36mm | 36mm |
BB HEIGHT | 336mm | 336mm | 336mm | 336mm |
SEAT TUBE ANGLE | 74.8 | 74.5 | 74.5 | 74.5 |
HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 |
SEAT TUBE LENGTH | 400mm | 430mm | 470mm | 520mm |
HEAD TUBE LENGTH | 95mm | 100mm | 115mm | 135mm |
BIKE STANDOVER HEIGHT | 779mm | 781mm | 793mm | 804mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 530mm | 530mm | 530mm | 530mm |
TRAIL | 114mm | 114mm | 114mm | 114mm |
Review
Submit your review below
Select your star rating