Remember when cross country didn’t always involve a starting gun? So do we.
And, while it’ll never turn down a number plate, Epic EVO is well-acquainted with the fact that the next ridgeline makes a perfectly good finish line too, offering an incredible combination of pedaling efficiency and impressive trail-taming capability to get you there faster.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we’ve worked overtime to make sure it’s been implemented in a way that’ll have you saying ‘Whoa!’ as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic’s standard-setting efficiency as possible, the EVO’s new suspension kinematics work in concert with our Rx XC shock tune to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It’s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize the Epic EVO’s handling characteristics.
Epic EVO’s flyweight FACT 11m carbon frame features heavy-hitting SRAM components and RockShox suspension for a package tailor-made for making miles disappear faster than ever.
- Flip It To Rip It: Tune the ride of the Epic EVO’s FACT 11m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to reduce the EVO’s headtube angle by half a degree while lowering bottom bracket height by 10 millimeters.
- The Reba RL doles out travel with a steady hand courtesy of RockShox's Motion Control damper, while SoloAir adjustability makes dialing in suspension performance a breeze.
- SRAM’s NX Eagle drivetrain is the benchmark for affordable high performance, delivering crisp shifting and a massive 450% gear range.
Description
Gallery
Technical Specifications
FRAME | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
SEAT BINDER | Specialized Alloy, 34.9mm |
REAR SHOCK | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
FORK | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
TAPE | Specialized Trail Grips |
SADDLE | Body Geometry Power Sport, steel rails |
SEATPOST | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
FRONT BRAKE | SRAM Level T hydraulic disc, 2-Piston Caliper |
REAR BRAKE | SRAM Level T hydraulic disc, 2-Piston Caliper |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CHAIN | SRAM SX Eagle, 12-speed |
CRANKSET | SRAM X1000 Eagle, DUB, 170/175mm 32T |
RIMS | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, 14g |
FRONT TYRE | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
REAR TYRE | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
INNER TUBES | Presta, 60mm valve |
Downloads
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 60mm | 60mm | 60mm |
SEATPOST LENGTH | 100mm | 125mm | 125mm | 150mm | 150mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 750mm | 750mm | 750mm | 750mm |
REACH | 380mm | 406mm | 436mm | 460mm | 485mm |
TOP TUBE LENGTH, HORIZONTAL | 536mm | 567mm | 602mm | 629mm | 659mm |
STACK | 603mm | 593mm | 597mm | 611mm | 629mm |
WHEELBASE | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
CHAINSTAY LENGTH | 438mm | 438mm | 438mm | 438mm | 438mm |
FRONT CENTRE | 672mm | 697mm | 729mm | 759mm | 792mm |
BB DROP | 46mm | 36mm | 36mm | 36mm | 36mm |
BB HEIGHT | 326mm | 336mm | 336mm | 336mm | 336mm |
SEAT TUBE ANGLE | 75.5 | 74.8 | 74.5 | 74.5 | 74.5 |
HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
SEAT TUBE LENGTH | 375mm | 400mm | 430mm | 470mm | 520mm |
HEAD TUBE LENGTH | 95mm | 95mm | 100mm | 115mm | 135mm |
BIKE STANDOVER HEIGHT | 760mm | 779mm | 781mm | 793mm | 804mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 530mm | 530mm | 530mm | 530mm | 530mm |
TRAIL | 114mm | 114mm | 114mm | 114mm | 114mm |
Review
Submit your review below
Select your star rating